Official Volleyball Box Score
Bay College at. Milwaukee Area Techn
10/4/2024 at 5:00 PM @ Milwaukee, WI

Bay College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rylee Hansen........ * 3 5 1 10 .400 0 0 0 0 0 0 0 1 1 5.0
2 Piper Monroe........ * 3 5 3 11 .182 0 0 0 3 1 0 1 4 1 5.5
3 Hilarie Pocaro...... 3 0 1 4 -.250 0 2 2 4 8 0 0 0 2 2.0
4 Kayla Swanson....... * 3 1 0 1 1.000 9 0 1 0 1 0 0 0 2 1.0
5 Ella Brand.......... 3 1 0 4 .250 9 0 0 0 0 0 0 1 0 1.0
6 Riley Moore......... * 3 1 1 3 .000 0 1 1 5 10 0 0 0 5 2.0
8 Mia Hauser.......... * 3 6 3 17 .176 0 0 2 0 9 0 0 1 2 6.0
10 Jade Jasenovsky..... 3 0 0 0 .000 2 0 1 1 15 0 0 0 2 0.0
11 Olyvia Saxton....... * 3 3 1 19 .105 0 3 1 0 1 1 0 3 0 7.0
14 Addie Morton........ 3 3 1 10 .200 0 0 0 0 1 0 1 4 0 3.5
-------------------------------------------------------------------------------
Totals 25 11 79 .177 20 6 8 13 46 1 2 14 15 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 18 .444
2 9 5 20 .200
3 6 4 14 .143
SET SCORES 1 2 3 TEAM RECORDS
Bay College......... (0) 19 22 14
Milwaukee Area Technical College (3) 25 25 25
Milwaukee Area Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Teagan Cole......... 2 0 1 3 -.333 0 0 1 0 4 0 0 0 0 0.0
3 Sam Siehr........... * 3 7 5 22 .091 1 3 2 1 9 0 0 0 0 10.0
4 Savannah Wright..... * 2 4 3 11 .091 0 0 0 0 0 0 0 1 0 4.0
7 Kimberly Busateri... 3 0 0 1 .000 1 5 0 1 15 0 0 0 0 5.0
8 Savannah Raymer..... 3 7 0 15 .467 0 0 0 0 0 0 0 0 0 7.0
9 Angelina "AJ" Azbell * 3 7 0 13 .538 0 0 0 0 3 0 2 0 0 8.0
10 Rachel Krueger...... * 2 6 2 15 .267 0 0 1 1 5 0 0 0 1 6.0
11 Hannah Council...... * 3 0 0 0 .000 12 0 0 0 6 0 0 0 0 0.0
12 Paige Siehr......... 1 1 2 7 -.143 0 0 0 0 1 0 0 0 0 1.0
21 Kendall Revolinski.. * 3 5 0 13 .385 0 4 2 0 2 2 2 0 0 12.0
22 Avery Brieske....... 3 0 0 0 .000 20 1 1 1 3 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 37 13 100 .240 34 13 7 4 48 2 4 1 1 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 36 .250
2 11 6 35 .143
3 13 3 29 .345
Site: Milwaukee, WI
Date: 10/4/2024 Attend: 93 Time:
Referees:
* = Starter