Grand Rapids Community College at Bay College
@ Escanaba, MI
10/7/2023 at 1:00 PM
@ Escanaba, MI
10/7/2023 at 1:00 PM
|
Grand Rapids Community College
3 |
Bay College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grand Rapids Community College (19-3, 9-0) | 32 | 25 | 25 | 3 |
| Bay College (10-13, 3-6) | 30 | 16 | 19 | 0 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 9 | 44 | .205 |
| 2 | 13 | 4 | 22 | .409 |
| 3 | 11 | 5 | 30 | .200 |
Bay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 37 | .108 |
| 2 | 7 | 1 | 24 | .250 |
| 3 | 5 | 4 | 26 | .038 |
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Autumn Cole * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Sophie Ritsema * | 3 | 6 | 1 | 8 | .625 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 4 | Vienna Koenigsknecht | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lizzie MacIntosh * | 3 | 9 | 4 | 19 | .263 | 1 | 2 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 11.0 |
| 7 | Ava Schultz * | 3 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Joslynne Bogner | 2 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Braelyn Berry * | 3 | 8 | 4 | 25 | .160 | 0 | 4 | 4 | 0 | 9 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Lillian Peterson * | 3 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14.0 |
| 14 | Carle Bruggema | 3 | 2 | 1 | 6 | .167 | 26 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 96 | .250 | 38 | 13 | 13 | 6 | 45 | 0 | 14 | 1 | 1 | 62.0 | ||
Bay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Allan | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Piper Monroe * | 3 | 7 | 2 | 19 | .263 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 9.0 |
| 5 | Emma Rutter | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Riley Moore * | 3 | 1 | 2 | 11 | -.091 | 0 | 2 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 4.5 |
| 7 | Tori Jandt | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Graci Varoni * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amber Caylor * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Olyvia Saxton | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kylee Tadisch * | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Tianna Taylor * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8.0 |
| 15 | Madison Johnson | 3 | 0 | 0 | 4 | .000 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 9 | 87 | .126 | 17 | 5 | 5 | 9 | 30 | 2 | 4 | 3 | 2 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:18 |
* = Starter