2025-26 Basketball Statistics - Bay College
Games
31
Pts per game
87.5
FG %
40.1
3PT %
26.8
FT %
71.7
Reb per game
47.2
Ast per game
19.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 25-6 (.806) |
| Conference (Pct.) | 12-2 (.857) |
| Streak | Lost 1 |
| Home | 13-1 |
| Away | 9-2 |
| Neutral | 3-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 21 | at Delta College | W, 90-83 |
| Feb 22 | vs. Kirtland Community College | W, 96-48 |
| Feb 24 | at Mid Michigan College | L, 89-72 |
| Mar 3 | Muskegon Community College | W, 100-45 |
| Mar 6 | vs. Grand Rapids Community College | W, 57-55 |
| Mar 8 | vs. Schoolcraft College | L, 82-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 14 | ||
| Points | 2711 | 1302 | ||
| Points per game | 87.5 | 93.0 | ||
| FG made per game | 32.3 | 34.0 | ||
| FG attempts per game | 80.5 | 81.9 | ||
| FG Pct | 40.1 | 41.5 | ||
| 3PT made per game | 7.5 | 9.0 | ||
| 3PT attempts per game | 28.1 | 30.1 | ||
| 3PT Pct | 26.8 | 29.9 | ||
| FT made per game | 15.3 | 16.0 | ||
| FT attempt per game | 21.3 | 21.4 | ||
| FT Pct | 71.7 | 74.9 | ||
| Off rebounds per game | 20.0 | 20.6 | ||
| Def rebounds per game | 27.2 | 25.0 | ||
| Total rebounds per game | 47.2 | 45.6 | ||
| Opponents' Off rebounds per game | 12.7 | 11.6 | ||
| Opponents' Def rebounds per game | 27.6 | 26.3 | ||
| Opponents' Total rebounds per game | 40.4 | 37.9 | ||
| Rebound margin per game | 6.9 | 7.8 | ||
| Assists per game | 19.5 | 20.9 | ||
| Opponents' Assists per game | 11.0 | 12.1 | ||
| Turnovers per game | 14.6 | 13.0 | ||
| Opponents' Turnovers per game | 27.1 | 29.2 | ||
| Steals per game | 17.0 | 18.9 | ||
| Opponents' Steals per game | 8.8 | 8.0 | ||
| Blocks per game | 2.0 | 1.6 | ||
| Opponents' Blocks per game | 3.5 | 3.5 | ||
| Personal fouls per game | 17.4 | 15.9 | ||
| Offensive efficiency | 1.020 | 1.095 | ||
| Net efficiency | 0.330 | 0.426 | ||
| Opponents' Personal fouls per game | 18.4 | 17.4 | ||
| Offensive efficiency | 0.689 | 0.670 | ||
| Points per game allowed | 57.4 | 55.1 | ||
| Opponents' Field goal percentage | 35.5 | 37.2 | ||
| Opponents' 3PT percentage | 20.7 | 20.7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 1002-2497 | 476-1146 | ||
| 3 point total-attempts | 234-872 | 126-422 | ||
| Free throw total-attempts | 473-660 | 224-299 | ||
| Opponents' Field goal total-attempts | 652-1838 | 295-792 | ||
| Opponents' 3 point total-attempts | 100-484 | 43-208 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Madison Gamble | Freshman | F | 10 | - | 6.4 | 1.2-3.2 | 37.5 | 0.0-0.2 | 0.0 | 0.4-1.1 | 36.4 | 2.8 |
| 1 | Makenna Hendrickson | Sophomore | G | 31 | 30 | 30.0 | 3.7-8.4 | 44.2 | 0.7-2.5 | 28.2 | 4.3-5.3 | 81.6 | 12.4 |
| 2 | Shyanna Halfaday | Freshman | G | 10 | - | 5.0 | 0.3-1.1 | 27.3 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.7 |
| 4 | Marissa Ives | Freshman | G | 30 | - | 11.8 | 1.5-4.5 | 33.3 | 0.2-1.3 | 18.4 | 0.6-1.3 | 42.5 | 3.8 |
| 5 | Mayce Hanson | Freshman | G | 1 | - | 14.0 | 2.0-6.0 | 33.3 | 0.0-2.0 | 0.0 | 2.0-4.0 | 50.0 | 6.0 |
| 11 | Chloe Seymour | Freshman | G | 30 | 21 | 21.3 | 1.7-5.5 | 31.5 | 0.1-1.0 | 12.9 | 1.1-1.9 | 57.1 | 4.7 |
| 14 | Aubree Blackburn | Freshman | G | 31 | 30 | 24.0 | 2.1-5.2 | 40.7 | 0.2-1.1 | 14.3 | 0.9-1.4 | 65.9 | 5.4 |
| 15 | Nina Bower | RS - Freshman | G | 31 | 3 | 18.8 | 3.8-9.8 | 39.3 | 1.8-5.2 | 35.2 | 1.5-1.8 | 78.9 | 11.0 |
| 20 | Gracie Kleikamp | Sophomore | G | 26 | - | 10.4 | 1.8-5.0 | 35.1 | 0.5-2.0 | 25.0 | 0.4-0.8 | 50.0 | 4.4 |
| 21 | Jillian Fraser | Freshman | G | 31 | 7 | 19.9 | 3.1-8.9 | 35.3 | 1.9-6.6 | 29.3 | 0.3-0.4 | 76.9 | 8.5 |
| 23 | Mckenzie Hoffmeyer | Sophomore | G | 31 | 29 | 24.9 | 5.5-12.2 | 45.5 | 1.1-3.9 | 28.1 | 2.2-3.1 | 69.8 | 14.4 |
| 24 | Lauren Zawada | Sophomore | G | 30 | 29 | 27.6 | 7.3-17.3 | 42.3 | 0.9-4.1 | 22.8 | 3.0-3.7 | 81.1 | 18.6 |
| 34 | Addison Cullen | Freshman | F | 19 | 1 | 12.7 | 2.8-6.3 | 44.5 | 0.2-1.2 | 17.4 | 1.7-2.3 | 76.7 | 7.5 |
| Totals | 31 | 31 | 197.0 | 32.3-80.5 | 40.1 | 7.5-28.1 | 26.8 | 15.3-21.3 | 71.7 | 87.5 | |||
| Opponent | 31 | 31 | 197.0 | 21.0-59.3 | 35.5 | 3.2-15.6 | 20.7 | 11.9-19.3 | 61.9 | 57.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Madison Gamble | Freshman | F | 10 | - | 6.4 | 0.8 | 1.5 | 2.3 | 0.7 | - | 0.2 | 0.5 | 0.4 | 0.7 | 0.1 |
| 1 | Makenna Hendrickson | Sophomore | G | 31 | 30 | 30.0 | 2.9 | 3.3 | 6.2 | 1.8 | - | 3.6 | 1.8 | 2.0 | 3.1 | 0.2 |
| 2 | Shyanna Halfaday | Freshman | G | 10 | - | 5.0 | 0.4 | 0.2 | 0.6 | 0.4 | - | 0.2 | 0.4 | 0.5 | 0.4 | 0.0 |
| 4 | Marissa Ives | Freshman | G | 30 | - | 11.8 | 1.0 | 1.2 | 2.2 | 2.0 | 0.1 | 1.0 | 1.1 | 0.9 | 1.0 | 0.1 |
| 5 | Mayce Hanson | Freshman | G | 1 | - | 14.0 | 4.0 | 2.0 | 6.0 | 1.0 | - | 3.0 | 0.0 | - | 1.0 | 0.0 |
| 11 | Chloe Seymour | Freshman | G | 30 | 21 | 21.3 | 1.2 | 1.9 | 3.1 | 2.4 | 0.0 | 2.4 | 1.7 | 1.4 | 1.6 | 0.0 |
| 14 | Aubree Blackburn | Freshman | G | 31 | 30 | 24.0 | 2.2 | 2.5 | 4.6 | 1.2 | 0.0 | 2.2 | 1.1 | 2.0 | 1.4 | 0.6 |
| 15 | Nina Bower | RS - Freshman | G | 31 | 3 | 18.8 | 2.2 | 3.1 | 5.3 | 1.6 | - | 1.8 | 1.5 | 1.2 | 1.4 | 0.1 |
| 20 | Gracie Kleikamp | Sophomore | G | 26 | - | 10.4 | 0.6 | 1.4 | 2.0 | 1.5 | 0.0 | 0.6 | 0.5 | 1.3 | 0.5 | 0.2 |
| 21 | Jillian Fraser | Freshman | G | 31 | 7 | 19.9 | 0.4 | 2.1 | 2.5 | 1.3 | 0.0 | 1.5 | 1.2 | 1.3 | 1.3 | 0.4 |
| 23 | Mckenzie Hoffmeyer | Sophomore | G | 31 | 29 | 24.9 | 2.1 | 3.0 | 5.2 | 1.8 | - | 3.2 | 1.9 | 1.7 | 3.7 | 0.2 |
| 24 | Lauren Zawada | Sophomore | G | 30 | 29 | 27.6 | 3.6 | 5.7 | 9.3 | 2.7 | 0.0 | 2.8 | 2.7 | 1.1 | 2.6 | 0.1 |
| 34 | Addison Cullen | Freshman | F | 19 | 1 | 12.7 | 1.7 | 1.9 | 3.6 | 1.8 | - | 0.5 | 1.2 | 0.4 | 0.5 | 0.4 |
| Totals | 31 | 31 | 197.0 | 20.0 | 27.2 | 47.2 | 17.4 | 0.3 | 19.5 | 14.6 | 1.3 | 17.0 | 2.0 | |||
| Opponent | 31 | 31 | 197.0 | 12.7 | 27.6 | 40.4 | 18.4 | 0.4 | 11.0 | 27.1 | 0.4 | 8.8 | 3.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Madison Gamble | Freshman | F | 10 | - | 64 | 12-32 | 37.5 | 0-2 | 0.0 | 4-11 | 36.4 | 28 |
| 1 | Makenna Hendrickson | Sophomore | G | 31 | 30 | 931 | 115-260 | 44.2 | 22-78 | 28.2 | 133-163 | 81.6 | 385 |
| 2 | Shyanna Halfaday | Freshman | G | 10 | - | 50 | 3-11 | 27.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| 4 | Marissa Ives | Freshman | G | 30 | - | 355 | 45-135 | 33.3 | 7-38 | 18.4 | 17-40 | 42.5 | 114 |
| 5 | Mayce Hanson | Freshman | G | 1 | - | 14 | 2-6 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| 11 | Chloe Seymour | Freshman | G | 30 | 21 | 640 | 52-165 | 31.5 | 4-31 | 12.9 | 32-56 | 57.1 | 140 |
| 14 | Aubree Blackburn | Freshman | G | 31 | 30 | 743 | 66-162 | 40.7 | 5-35 | 14.3 | 29-44 | 65.9 | 166 |
| 15 | Nina Bower | RS - Freshman | G | 31 | 3 | 582 | 119-303 | 39.3 | 57-162 | 35.2 | 45-57 | 78.9 | 340 |
| 20 | Gracie Kleikamp | Sophomore | G | 26 | - | 271 | 46-131 | 35.1 | 13-52 | 25.0 | 10-20 | 50.0 | 115 |
| 21 | Jillian Fraser | Freshman | G | 31 | 7 | 616 | 97-275 | 35.3 | 60-205 | 29.3 | 10-13 | 76.9 | 264 |
| 23 | Mckenzie Hoffmeyer | Sophomore | G | 31 | 29 | 772 | 172-378 | 45.5 | 34-121 | 28.1 | 67-96 | 69.8 | 445 |
| 24 | Lauren Zawada | Sophomore | G | 30 | 29 | 828 | 220-520 | 42.3 | 28-123 | 22.8 | 90-111 | 81.1 | 558 |
| 34 | Addison Cullen | Freshman | F | 19 | 1 | 241 | 53-119 | 44.5 | 4-23 | 17.4 | 33-43 | 76.7 | 143 |
| Totals | 31 | 31 | 6107 | 1002-2497 | 40.1 | 234-872 | 26.8 | 473-660 | 71.7 | 2711 | |||
| Opponent | 31 | 31 | 6107 | 652-1838 | 35.5 | 100-484 | 20.7 | 370-598 | 61.9 | 1780 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Madison Gamble | Freshman | F | 10 | - | 64 | 8 | 15 | 23 | 7 | - | 2 | 5 | 0.4 | 7 | 1 |
| 1 | Makenna Hendrickson | Sophomore | G | 31 | 30 | 931 | 90 | 103 | 193 | 57 | - | 113 | 57 | 2.0 | 96 | 5 |
| 2 | Shyanna Halfaday | Freshman | G | 10 | - | 50 | 4 | 2 | 6 | 4 | - | 2 | 4 | 0.5 | 4 | 0 |
| 4 | Marissa Ives | Freshman | G | 30 | - | 355 | 30 | 37 | 67 | 60 | 4 | 31 | 34 | 0.9 | 29 | 3 |
| 5 | Mayce Hanson | Freshman | G | 1 | - | 14 | 4 | 2 | 6 | 1 | - | 3 | 0 | - | 1 | 0 |
| 11 | Chloe Seymour | Freshman | G | 30 | 21 | 640 | 37 | 57 | 94 | 71 | 1 | 72 | 50 | 1.4 | 49 | 0 |
| 14 | Aubree Blackburn | Freshman | G | 31 | 30 | 743 | 67 | 76 | 143 | 38 | 1 | 69 | 35 | 2.0 | 44 | 18 |
| 15 | Nina Bower | RS - Freshman | G | 31 | 3 | 582 | 68 | 95 | 163 | 49 | - | 57 | 47 | 1.2 | 42 | 3 |
| 20 | Gracie Kleikamp | Sophomore | G | 26 | - | 271 | 15 | 36 | 51 | 38 | 1 | 15 | 12 | 1.3 | 14 | 4 |
| 21 | Jillian Fraser | Freshman | G | 31 | 7 | 616 | 13 | 66 | 79 | 41 | 1 | 47 | 37 | 1.3 | 41 | 12 |
| 23 | Mckenzie Hoffmeyer | Sophomore | G | 31 | 29 | 772 | 66 | 94 | 160 | 57 | - | 99 | 59 | 1.7 | 114 | 5 |
| 24 | Lauren Zawada | Sophomore | G | 30 | 29 | 828 | 108 | 170 | 278 | 80 | 1 | 85 | 80 | 1.1 | 77 | 3 |
| 34 | Addison Cullen | Freshman | F | 19 | 1 | 241 | 32 | 36 | 68 | 35 | - | 10 | 23 | 0.4 | 9 | 8 |
| Totals | 31 | 31 | 6107 | 620 | 844 | 1464 | 538 | 9 | 605 | 452 | 1.3 | 527 | 62 | |||
| Opponent | 31 | 31 | 6107 | 395 | 856 | 1251 | 571 | 13 | 340 | 840 | 0.4 | 273 | 109 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Madison Gamble | Freshman | F | 4 | - | 7.0 | 1.8-2.8 | 63.6 | 0.0-0.2 | 0.0 | 0.5-1.2 | 40.0 | 4.0 |
| 1 | Makenna Hendrickson | Sophomore | G | 14 | 13 | 28.9 | 3.5-8.2 | 42.6 | 0.9-2.9 | 31.7 | 4.8-5.8 | 82.7 | 12.7 |
| 2 | Shyanna Halfaday | Freshman | G | 2 | - | 5.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 4 | Marissa Ives | Freshman | G | 14 | - | 13.4 | 2.1-5.4 | 38.2 | 0.2-1.1 | 18.8 | 0.5-1.4 | 36.8 | 4.9 |
| 5 | Mayce Hanson | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Chloe Seymour | Freshman | G | 14 | 12 | 22.6 | 2.0-6.2 | 32.2 | 0.2-1.2 | 17.6 | 1.6-2.1 | 75.9 | 5.8 |
| 14 | Aubree Blackburn | Freshman | G | 14 | 13 | 21.8 | 1.5-4.3 | 35.0 | 0.3-1.5 | 19.0 | 0.6-0.9 | 69.2 | 3.9 |
| 15 | Nina Bower | RS - Freshman | G | 14 | 1 | 19.2 | 4.2-10.0 | 42.1 | 1.7-4.8 | 35.8 | 1.2-1.7 | 70.8 | 11.4 |
| 20 | Gracie Kleikamp | Sophomore | G | 13 | - | 11.9 | 2.2-6.4 | 34.9 | 0.8-2.8 | 29.7 | 0.2-0.3 | 75.0 | 5.5 |
| 21 | Jillian Fraser | Freshman | G | 14 | 1 | 20.0 | 3.2-8.8 | 36.6 | 2.4-7.0 | 34.7 | 0.1-0.1 | 100.0 | 9.0 |
| 23 | Mckenzie Hoffmeyer | Sophomore | G | 14 | 13 | 23.2 | 6.6-13.4 | 49.2 | 1.4-4.3 | 31.7 | 3.1-4.2 | 72.9 | 17.6 |
| 24 | Lauren Zawada | Sophomore | G | 13 | 12 | 25.8 | 8.1-18.1 | 44.7 | 1.1-4.5 | 23.7 | 3.3-4.1 | 81.1 | 20.5 |
| 34 | Addison Cullen | Freshman | F | 6 | - | 12.3 | 1.8-4.5 | 40.7 | 0.2-0.8 | 20.0 | 1.5-1.7 | 90.0 | 5.3 |
| Totals | 14 | 14 | 192.1 | 34.0-81.9 | 41.5 | 9.0-30.1 | 29.9 | 16.0-21.4 | 74.9 | 93.0 | |||
| Opponent | 14 | 14 | 192.1 | 21.1-56.6 | 37.2 | 3.1-14.9 | 20.7 | 9.4-16.1 | 58.7 | 55.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Madison Gamble | Freshman | F | 4 | - | 7.0 | 1.3 | 0.8 | 2.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.3 |
| 1 | Makenna Hendrickson | Sophomore | G | 14 | 13 | 28.9 | 3.1 | 2.9 | 6.1 | 1.6 | - | 3.4 | 2.0 | 1.7 | 3.4 | 0.1 |
| 2 | Shyanna Halfaday | Freshman | G | 2 | - | 5.5 | 0.5 | 0.0 | 0.5 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 4 | Marissa Ives | Freshman | G | 14 | - | 13.4 | 1.3 | 1.4 | 2.6 | 2.0 | 0.2 | 1.1 | 1.3 | 0.9 | 1.1 | 0.2 |
| 5 | Mayce Hanson | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Chloe Seymour | Freshman | G | 14 | 12 | 22.6 | 1.7 | 1.6 | 3.4 | 2.2 | - | 2.9 | 1.9 | 1.5 | 2.2 | 0.0 |
| 14 | Aubree Blackburn | Freshman | G | 14 | 13 | 21.8 | 1.7 | 2.0 | 3.7 | 1.1 | - | 2.1 | 0.9 | 2.5 | 1.5 | 0.4 |
| 15 | Nina Bower | RS - Freshman | G | 14 | 1 | 19.2 | 2.6 | 3.1 | 5.6 | 1.5 | - | 2.2 | 1.3 | 1.7 | 1.6 | 0.0 |
| 20 | Gracie Kleikamp | Sophomore | G | 13 | - | 11.9 | 0.8 | 2.0 | 2.8 | 1.6 | 0.1 | 0.9 | 0.5 | 1.7 | 0.7 | 0.0 |
| 21 | Jillian Fraser | Freshman | G | 14 | 1 | 20.0 | 0.6 | 1.9 | 2.4 | 1.1 | - | 1.8 | 1.1 | 1.6 | 1.6 | 0.5 |
| 23 | Mckenzie Hoffmeyer | Sophomore | G | 14 | 13 | 23.2 | 2.4 | 3.1 | 5.5 | 1.8 | - | 3.2 | 1.4 | 2.3 | 4.2 | 0.4 |
| 24 | Lauren Zawada | Sophomore | G | 13 | 12 | 25.8 | 3.4 | 5.2 | 8.5 | 2.5 | 0.1 | 3.1 | 1.8 | 1.7 | 2.6 | 0.0 |
| 34 | Addison Cullen | Freshman | F | 6 | - | 12.3 | 1.3 | 2.0 | 3.3 | 1.3 | - | 0.7 | 1.2 | 0.6 | 0.3 | 0.2 |
| Totals | 14 | 14 | 192.1 | 20.6 | 25.0 | 45.6 | 15.9 | 0.4 | 20.9 | 13.0 | 1.6 | 18.9 | 1.6 | |||
| Opponent | 14 | 14 | 192.1 | 11.6 | 26.3 | 37.9 | 17.4 | 0.3 | 12.1 | 29.2 | 0.4 | 8.0 | 3.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Madison Gamble | Freshman | F | 4 | - | 28 | 7-11 | 63.6 | 0-1 | 0.0 | 2-5 | 40.0 | 16 |
| 1 | Makenna Hendrickson | Sophomore | G | 14 | 13 | 405 | 49-115 | 42.6 | 13-41 | 31.7 | 67-81 | 82.7 | 178 |
| 2 | Shyanna Halfaday | Freshman | G | 2 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| 4 | Marissa Ives | Freshman | G | 14 | - | 187 | 29-76 | 38.2 | 3-16 | 18.8 | 7-19 | 36.8 | 68 |
| 5 | Mayce Hanson | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Chloe Seymour | Freshman | G | 14 | 12 | 316 | 28-87 | 32.2 | 3-17 | 17.6 | 22-29 | 75.9 | 81 |
| 14 | Aubree Blackburn | Freshman | G | 14 | 13 | 305 | 21-60 | 35.0 | 4-21 | 19.0 | 9-13 | 69.2 | 55 |
| 15 | Nina Bower | RS - Freshman | G | 14 | 1 | 269 | 59-140 | 42.1 | 24-67 | 35.8 | 17-24 | 70.8 | 159 |
| 20 | Gracie Kleikamp | Sophomore | G | 13 | - | 155 | 29-83 | 34.9 | 11-37 | 29.7 | 3-4 | 75.0 | 72 |
| 21 | Jillian Fraser | Freshman | G | 14 | 1 | 280 | 45-123 | 36.6 | 34-98 | 34.7 | 2-2 | 100.0 | 126 |
| 23 | Mckenzie Hoffmeyer | Sophomore | G | 14 | 13 | 325 | 92-187 | 49.2 | 19-60 | 31.7 | 43-59 | 72.9 | 246 |
| 24 | Lauren Zawada | Sophomore | G | 13 | 12 | 335 | 105-235 | 44.7 | 14-59 | 23.7 | 43-53 | 81.1 | 267 |
| 34 | Addison Cullen | Freshman | F | 6 | - | 74 | 11-27 | 40.7 | 1-5 | 20.0 | 9-10 | 90.0 | 32 |
| Totals | 14 | 14 | 2690 | 476-1146 | 41.5 | 126-422 | 29.9 | 224-299 | 74.9 | 1302 | |||
| Opponent | 14 | 14 | 2690 | 295-792 | 37.2 | 43-208 | 20.7 | 132-225 | 58.7 | 771 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Madison Gamble | Freshman | F | 4 | - | 28 | 5 | 3 | 8 | 2 | - | 0 | 2 | 0.0 | 1 | 1 |
| 1 | Makenna Hendrickson | Sophomore | G | 14 | 13 | 405 | 44 | 41 | 85 | 22 | - | 48 | 28 | 1.7 | 48 | 1 |
| 2 | Shyanna Halfaday | Freshman | G | 2 | - | 11 | 1 | 0 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| 4 | Marissa Ives | Freshman | G | 14 | - | 187 | 18 | 19 | 37 | 28 | 3 | 16 | 18 | 0.9 | 15 | 3 |
| 5 | Mayce Hanson | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Chloe Seymour | Freshman | G | 14 | 12 | 316 | 24 | 23 | 47 | 31 | - | 41 | 27 | 1.5 | 31 | 0 |
| 14 | Aubree Blackburn | Freshman | G | 14 | 13 | 305 | 24 | 28 | 52 | 15 | - | 30 | 12 | 2.5 | 21 | 5 |
| 15 | Nina Bower | RS - Freshman | G | 14 | 1 | 269 | 36 | 43 | 79 | 21 | - | 31 | 18 | 1.7 | 22 | 0 |
| 20 | Gracie Kleikamp | Sophomore | G | 13 | - | 155 | 10 | 26 | 36 | 21 | 1 | 12 | 7 | 1.7 | 9 | 0 |
| 21 | Jillian Fraser | Freshman | G | 14 | 1 | 280 | 8 | 26 | 34 | 15 | - | 25 | 16 | 1.6 | 22 | 7 |
| 23 | Mckenzie Hoffmeyer | Sophomore | G | 14 | 13 | 325 | 34 | 43 | 77 | 25 | - | 45 | 20 | 2.3 | 59 | 5 |
| 24 | Lauren Zawada | Sophomore | G | 13 | 12 | 335 | 44 | 67 | 111 | 33 | 1 | 40 | 23 | 1.7 | 34 | 0 |
| 34 | Addison Cullen | Freshman | F | 6 | - | 74 | 8 | 12 | 20 | 8 | - | 4 | 7 | 0.6 | 2 | 1 |
| Totals | 14 | 14 | 2690 | 289 | 350 | 639 | 223 | 5 | 292 | 182 | 1.6 | 264 | 23 | |||
| Opponent | 14 | 14 | 2690 | 162 | 368 | 530 | 244 | 4 | 169 | 409 | 0.4 | 112 | 49 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Rock Valley Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | McHenry County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Lake State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Lorain County Community College | W, 107-29 | 39-88 | 44.3 | 7-30 | 23.3 | 22-40 | 55.0 | 21 | 27 | 48 | 21 | 14 | 23 | 2 | 21 | 107 |
| Nov 1 | Rock Valley College | W, 67-65 | 25-77 | 32.5 | 5-31 | 16.1 | 12-18 | 66.7 | 22 | 32 | 54 | 15 | 12 | 5 | 1 | 22 | 67 |
| Nov 12 | Gogebic Community College | W, 112-74 | 43-93 | 46.2 | 11-30 | 36.7 | 15-26 | 57.7 | 27 | 31 | 58 | 28 | 11 | 24 | 1 | 29 | 112 |
| Nov 14 | Oakland Community College | W, 123-67 | 49-99 | 49.5 | 6-21 | 28.6 | 19-29 | 65.5 | 24 | 33 | 57 | 32 | 14 | 30 | 2 | 16 | 123 |
| Nov 23 | vs. Lake Region State College - ND | L, 75-74 | 25-81 | 30.9 | 7-25 | 28.0 | 17-21 | 81.0 | 25 | 42 | 67 | 16 | 21 | 12 | 1 | 18 | 74 |
| Nov 25 | at Gogebic Community College | W, 92-71 | 32-91 | 35.2 | 3-27 | 11.1 | 25-28 | 89.3 | 29 | 21 | 50 | 12 | 10 | 21 | 1 | 25 | 92 |
| Dec 5 | at Oakton Community College | L, 68-67 | 21-65 | 32.3 | 4-23 | 17.4 | 21-27 | 77.8 | 16 | 19 | 35 | 14 | 25 | 15 | 1 | 15 | 67 |
| Dec 6 | at McHenry County College | W, 86-46 | 36-99 | 36.4 | 10-36 | 27.8 | 4-7 | 57.1 | 20 | 26 | 46 | 25 | 11 | 22 | 0 | 20 | 86 |
| Dec 12 | Glen Oaks Community College | W, 84-45 | 34-74 | 45.9 | 8-21 | 38.1 | 8-11 | 72.7 | 21 | 25 | 46 | 21 | 23 | 18 | 6 | 13 | 84 |
| Dec 13 | Milwaukee Area Technical College | W, 87-53 | 32-73 | 43.8 | 6-26 | 23.1 | 17-27 | 63.0 | 19 | 30 | 49 | 16 | 23 | 15 | 3 | 24 | 87 |
| Dec 20 | vs. St. Cloud Technical & Community College | W, 85-54 | 34-76 | 44.7 | 10-32 | 31.3 | 7-14 | 50.0 | 13 | 25 | 38 | 28 | 6 | 11 | 2 | 11 | 85 |
| Jan 2 | at St. Clair County Community College | W, 64-52 | 24-67 | 35.8 | 7-25 | 28.0 | 9-14 | 64.3 | 11 | 32 | 43 | 17 | 17 | 12 | 5 | 16 | 64 |
| Jan 3 | vs. Macomb Community College | L, 80-69 | 27-75 | 36.0 | 7-33 | 21.2 | 8-10 | 80.0 | 12 | 29 | 41 | 13 | 15 | 4 | 1 | 15 | 69 |
| Jan 7 | Bryant and Stratton College (WI) | W, 75-48 | 24-73 | 32.9 | 5-26 | 19.2 | 22-26 | 84.6 | 13 | 26 | 39 | 13 | 15 | 14 | 2 | 26 | 75 |
| Jan 10 | Montcalm Community College | W, 113-48 | 42-90 | 46.7 | 14-41 | 34.1 | 15-17 | 88.2 | 20 | 30 | 50 | 30 | 8 | 19 | 4 | 16 | 113 |
| Jan 14 | at North Central Michigan | W, 95-35 | 35-83 | 42.2 | 10-37 | 27.0 | 15-21 | 71.4 | 19 | 23 | 42 | 25 | 17 | 31 | 2 | 16 | 95 |
| Jan 17 | at Muskegon Community College | W, 77-60 | 25-80 | 31.3 | 7-36 | 19.4 | 20-27 | 74.1 | 28 | 22 | 50 | 15 | 17 | 13 | 3 | 20 | 77 |
| Jan 21 | Alpena Community College | W, 119-40 | 47-102 | 46.1 | 14-36 | 38.9 | 11-13 | 84.6 | 29 | 19 | 48 | 24 | 5 | 27 | 1 | 16 | 119 |
| Jan 24 | Delta College | W, 103-53 | 34-70 | 48.6 | 9-22 | 40.9 | 26-30 | 86.7 | 11 | 27 | 38 | 16 | 19 | 21 | 3 | 17 | 103 |
| Jan 28 | at Kirtland Community College | W, 85-41 | 33-75 | 44.0 | 10-30 | 33.3 | 9-12 | 75.0 | 15 | 24 | 39 | 20 | 13 | 18 | 0 | 16 | 85 |
