Mckenzie Hoffmeyer #23 G Bay College

gp 31
pts/g 14.4
fg % 45.5
3pt % 28.1
ft % 69.8
reb/g 5.2
a/g 3.2
Recent Games
Feb 21 at Delta College W, 90-83
Feb 22 vs. Kirtland Community College W, 96-48
Feb 24 at Mid Michigan College L, 89-72
Mar 3 Muskegon Community College W, 100-45
Mar 6 vs. Grand Rapids Community College W, 57-55
Mar 8 vs. Schoolcraft College L, 82-60
Statistics category Overall Conf
Games 31 14
Games started 29 13
Minutes 772 325
Minutes per game 24.9 23.2
FG 172-378 92-187
FG Pct 45.5 49.2
3PT 34-121 19-60
3PT Pct 28.1 31.7
FT 67-96 43-59
FT Pct 69.8 72.9
Off rebounds 66 34
Def rebounds 94 43
Total rebounds 160 77
Rebounds per game 5.2 5.5
Personal fouls 57 25
Disqualifications - -
Assists 99 45
Turnovers 59 20
Assist to turnover ratio 1.7 2.3
Steals 114 59
Blocks 5 5
Points 445 246
Points per game 14.4 17.6
Points per 40 min 23.1 30.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # at Rock Valley Jamboree   - - - - - - - - -
Oct 12 # McHenry County College   - - - - - - - - -
Oct 18 # at Lake State University   - - - - - - - - -
Oct 31 Lorain County Community College W, 107-29 1 21 6-11 54.5 0-2 0.0 0-3 0.0 12
Nov 1 Rock Valley College W, 67-65 1 32 5-8 62.5 1-3 33.3 3-5 60.0 14
Nov 12 Gogebic Community College W, 112-74 1 22 4-8 50.0 1-2 50.0 2-3 66.7 11
Nov 14 Oakland Community College W, 123-67 1 24 3-6 50.0 1-2 50.0 4-4 100.0 11
Nov 23 vs. Lake Region State College - ND L, 75-74 1 33 5-16 31.3 1-5 20.0 2-4 50.0 13
Nov 25 at Gogebic Community College W, 92-71 1 27 1-10 10.0 0-3 0.0 4-4 100.0 6
Dec 5 at Oakton Community College L, 68-67 1 32 9-15 60.0 1-4 25.0 0-0 - 19
Dec 6 at McHenry County College W, 86-46 - 27 6-14 42.9 2-6 33.3 0-0 - 14
Dec 12 Glen Oaks Community College W, 84-45 1 24 8-10 80.0 2-4 50.0 0-0 - 18
Dec 13 Milwaukee Area Technical College W, 87-53 1 27 4-13 30.8 1-4 25.0 3-4 75.0 12
Dec 20 vs. St. Cloud Technical & Community College W, 85-54 1 24 5-11 45.5 2-4 50.0 0-0 - 12
Jan 2 at St. Clair County Community College W, 64-52 1 28 4-9 44.4 2-4 50.0 0-0 - 10
Jan 3 vs. Macomb Community College L, 80-69 1 26 3-16 18.8 0-5 0.0 1-2 50.0 7
Jan 7 Bryant and Stratton College (WI) W, 75-48 1 24 2-10 20.0 0-4 0.0 2-2 100.0 6
Jan 10 Montcalm Community College W, 113-48 1 23 7-14 50.0 2-5 40.0 2-2 100.0 18
Jan 14 at North Central Michigan W, 95-35 1 25 9-17 52.9 1-6 16.7 1-2 50.0 20
Jan 17 at Muskegon Community College W, 77-60 1 28 6-13 46.2 2-4 50.0 3-5 60.0 17
Jan 21 Alpena Community College W, 119-40 - 6 6-15 40.0 1-5 20.0 2-2 100.0 15
Jan 24 Delta College W, 103-53 1 31 7-15 46.7 1-3 33.3 9-12 75.0 24
Jan 28 at Kirtland Community College W, 85-41 1 22 8-13 61.5 3-5 60.0 2-3 66.7 21
Jan 31 Mid Michigan College L, 81-72 1 34 11-22 50.0 1-6 16.7 1-3 33.3 24
Feb 4 North Central Michigan W, 96-38 1 23 9-13 69.2 5-7 71.4 2-3 66.7 25
Feb 7 at Montcalm Community College W, 96-54 1 25 9-13 69.2 0-3 0.0 5-5 100.0 23
Feb 11 at Alpena Community College W, 98-45 1 22 5-12 41.7 2-6 33.3 3-4 75.0 15
Feb 14 Muskegon Community College W, 90-56 1 22 6-13 46.2 1-5 20.0 4-6 66.7 17
Feb 21 at Delta College W, 90-83 1 17 2-7 28.6 0-1 0.0 0-0 - 4
Feb 22 vs. Kirtland Community College W, 96-48 1 21 3-9 33.3 0-2 0.0 4-6 66.7 10
Feb 24 at Mid Michigan College L, 89-72 1 26 4-11 36.4 0-2 0.0 5-6 83.3 13
Mar 3 Muskegon Community College W, 100-45 1 27 9-16 56.3 1-4 25.0 0-0 - 19
Mar 6 vs. Grand Rapids Community College W, 57-55 1 23 3-6 50.0 0-1 0.0 1-2 50.0 7
Mar 8 vs. Schoolcraft College L, 82-60 1 26 3-12 25.0 0-4 0.0 2-4 50.0 8
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 # at Rock Valley Jamboree   - - - - - - - - - - - -
Oct 12 # McHenry County College   - - - - - - - - - - - -
Oct 18 # at Lake State University   - - - - - - - - - - - -
Oct 31 Lorain County Community College W, 107-29 1 21 3 1 4 5 7 0.7 5 0 1 -
Nov 1 Rock Valley College W, 67-65 1 32 1 2 3 5 2 2.5 0 0 4 -
Nov 12 Gogebic Community College W, 112-74 1 22 2 1 3 3 1 3.0 8 0 3 -
Nov 14 Oakland Community College W, 123-67 1 24 1 2 3 9 1 9.0 5 0 0 -
Nov 23 vs. Lake Region State College - ND L, 75-74 1 33 4 4 8 5 4 1.3 4 0 2 -
Nov 25 at Gogebic Community College W, 92-71 1 27 0 2 2 1 0 - 1 0 2 -
Dec 5 at Oakton Community College L, 68-67 1 32 3 5 8 1 2 0.5 6 0 2 -
Dec 6 at McHenry County College W, 86-46 - 27 2 2 4 6 3 2.0 5 0 1 -
Dec 12 Glen Oaks Community College W, 84-45 1 24 1 1 2 0 0 - 1 0 3 -
Dec 13 Milwaukee Area Technical College W, 87-53 1 27 2 3 5 5 1 5.0 8 0 2 -
Dec 20 vs. St. Cloud Technical & Community College W, 85-54 1 24 0 3 3 4 0 - 4 0 0 -
Jan 2 at St. Clair County Community College W, 64-52 1 28 3 4 7 2 1 2.0 1 0 1 -
Jan 3 vs. Macomb Community College L, 80-69 1 26 1 2 3 1 2 0.5 0 0 3 -
Jan 7 Bryant and Stratton College (WI) W, 75-48 1 24 1 3 4 3 2 1.5 2 0 2 -
Jan 10 Montcalm Community College W, 113-48 1 23 4 3 7 4 0 - 4 1 2 -
Jan 14 at North Central Michigan W, 95-35 1 25 3 4 7 8 2 4.0 9 0 3 -
Jan 17 at Muskegon Community College W, 77-60 1 28 7 4 11 2 1 2.0 5 1 2 -
Jan 21 Alpena Community College W, 119-40 - 6 2 3 5 3 0 - 4 0 3 -
Jan 24 Delta College W, 103-53 1 31 0 1 1 3 4 0.8 3 0 2 -
Jan 28 at Kirtland Community College W, 85-41 1 22 3 4 7 5 1 5.0 4 0 1 -
Jan 31 Mid Michigan College L, 81-72 1 34 2 5 7 5 6 0.8 4 1 3 -
Feb 4 North Central Michigan W, 96-38 1 23 4 2 6 4 1 4.0 8 1 1 -
Feb 7 at Montcalm Community College W, 96-54 1 25 1 5 6 1 1 1.0 1 0 0 -
Feb 11 at Alpena Community College W, 98-45 1 22 1 0 1 3 1 3.0 4 0 2 -
Feb 14 Muskegon Community College W, 90-56 1 22 3 5 8 2 1 2.0 4 1 2 -
Feb 21 at Delta College W, 90-83 1 17 0 1 1 3 1 3.0 1 0 0 -
Feb 22 vs. Kirtland Community College W, 96-48 1 21 1 2 3 1 0 - 4 0 2 -
Feb 24 at Mid Michigan College L, 89-72 1 26 3 4 7 1 1 1.0 4 0 2 -
Mar 3 Muskegon Community College W, 100-45 1 27 5 7 12 3 2 1.5 3 0 0 -
Mar 6 vs. Grand Rapids Community College W, 57-55 1 23 2 4 6 1 4 0.3 2 0 3 -
Mar 8 vs. Schoolcraft College L, 82-60 1 26 1 5 6 0 7 0.0 0 0 3 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 30 1 17.9 3.8-8.3 46.4 0.6-2.1 27.0 1.5-2.3 66.7 9.8
2025-26 31 29 24.9 5.5-12.2 45.5 1.1-3.9 28.1 2.2-3.1 69.8 14.4
Total 61 30 21.5 4.7-10.3 45.8 0.8-3.0 27.7 1.9-2.7 68.5 12.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 1 537 115-248 46.4 17-63 27.0 46-69 66.7 293
2025-26 31 29 772 172-378 45.5 34-121 28.1 67-96 69.8 445
Total 61 30 1309 287-626 45.8 51-184 27.7 113-165 68.5 738
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 30 1 17.9 0.0-0.0 46.4 0.0-0.0 27.0 0.0-0.0 66.7 0.0
2025-26 31 29 24.9 8.9-19.6 45.5 1.8-6.3 28.1 3.5-5.0 69.8 23.1
Total 61 30 21.5 8.8-19.1 45.8 1.6-5.6 27.7 3.5-5.0 68.5 22.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 30 1 17.9 2.0 2.1 4.0 1.4 - 1.5 1.6 0.9 2.3 0.1
2025-26 31 29 24.9 2.1 3.0 5.2 1.8 - 3.2 1.9 1.7 3.7 0.2
Total 61 30 21.5 2.0 2.6 4.6 1.6 - 2.4 1.8 1.3 3.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 30 1 537 59 62 121 43 - 45 49 0.9 70 2
2025-26 31 29 772 66 94 160 57 - 99 59 1.7 114 5
Total 61 30 1309 125 156 281 100 - 144 108 1.3 184 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 30 1 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 31 29 24.9 3.4 4.9 8.3 3.0 0.0 5.1 3.1 1.7 5.9 0.3
Total 61 30 21.5 3.8 4.8 8.6 3.1 0.0 4.4 3.3 1.3 5.6 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 29 24.9 5.5-12.2 45.5 1.1-3.9 28.1 2.2-3.1 69.8 14.4
Conference 14 13 23.2 6.6-13.4 49.2 1.4-4.3 31.7 3.1-4.2 72.9 17.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 24.3 6.2-12.4 50.0 1.3-4.0 32.1 2.4-3.5 69.4 16.1
Away 11 10 25.4 5.7-12.2 47.0 1.2-4.0 29.5 2.1-2.6 79.3 14.7
Neutral 6 6 25.5 3.7-11.7 31.4 0.5-3.5 14.3 1.7-3.0 55.6 9.5
 
-
Wins 25 23 23.8 5.5-11.4 47.9 1.2-3.8 32.6 2.2-3.1 72.7 14.4
Losses 6 6 29.5 5.8-15.3 38.0 0.5-4.3 11.5 1.8-3.2 57.9 14.0
 
-
October 1 1 21.0 6.0-11.0 54.5 0.0-2.0 0.0 0.0-3.0 0.0 12.0
November 5 5 27.6 3.6-9.6 37.5 0.8-3.0 26.7 3.0-4.0 75.0 11.0
December 5 4 26.8 6.4-12.6 50.8 1.6-4.4 36.4 0.6-0.8 75.0 15.0
January 10 9 24.7 6.3-14.4 43.8 1.3-4.7 27.7 2.3-3.3 69.7 16.2
February 7 7 22.3 5.4-11.1 48.7 1.1-3.7 30.8 3.3-4.3 76.7 15.3
March 3 3 25.3 5.0-11.3 44.1 0.3-3.0 11.1 1.0-2.0 50.0 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 772 172-378 45.5 34-121 28.1 67-96 69.8 445
Conference 14 13 325 92-187 49.2 19-60 31.7 43-59 72.9 246
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 13 340 87-174 50.0 18-56 32.1 34-49 69.4 226
Away 11 10 279 63-134 47.0 13-44 29.5 23-29 79.3 162
Neutral 6 6 153 22-70 31.4 3-21 14.3 10-18 55.6 57
 
-
Wins 25 23 595 137-286 47.9 31-95 32.6 56-77 72.7 361
Losses 6 6 177 35-92 38.0 3-26 11.5 11-19 57.9 84
 
-
October 1 1 21 6-11 54.5 0-2 0.0 0-3 0.0 12
November 5 5 138 18-48 37.5 4-15 26.7 15-20 75.0 55
December 5 4 134 32-63 50.8 8-22 36.4 3-4 75.0 75
January 10 9 247 63-144 43.8 13-47 27.7 23-33 69.7 162
February 7 7 156 38-78 48.7 8-26 30.8 23-30 76.7 107
March 3 3 76 15-34 44.1 1-9 11.1 3-6 50.0 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 29 24.9 8.9-19.6 45.5 1.8-6.3 28.1 3.5-5.0 69.8 23.1
Conference 14 13 23.2 11.3-23.0 49.2 2.3-7.4 31.7 5.3-7.3 72.9 30.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 24.3 10.2-20.5 50.0 2.1-6.6 32.1 4.0-5.8 69.4 26.6
Away 11 10 25.4 9.0-19.2 47.0 1.9-6.3 29.5 3.3-4.2 79.3 23.2
Neutral 6 6 25.5 5.8-18.3 31.4 0.8-5.5 14.3 2.6-4.7 55.6 14.9
 
-
Wins 25 23 23.8 9.2-19.2 47.9 2.1-6.4 32.6 3.8-5.2 72.7 24.3
Losses 6 6 29.5 7.9-20.8 38.0 0.7-5.9 11.5 2.5-4.3 57.9 19.0
 
-
October 1 1 21.0 11.4-21.0 54.5 0.0-3.8 0.0 0.0-5.7 0.0 22.9
November 5 5 27.6 5.2-13.9 37.5 1.2-4.3 26.7 4.3-5.8 75.0 15.9
December 5 4 26.8 9.6-18.8 50.8 2.4-6.6 36.4 0.9-1.2 75.0 22.4
January 10 9 24.7 10.2-23.3 43.8 2.1-7.6 27.7 3.7-5.3 69.7 26.2
February 7 7 22.3 9.7-20.0 48.7 2.1-6.7 30.8 5.9-7.7 76.7 27.4
March 3 3 25.3 7.9-17.9 44.1 0.5-4.7 11.1 1.6-3.2 50.0 17.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 29 24.9 2.1 3.0 5.2 1.8 - 3.2 1.9 1.7 3.7 0.2
Conference 14 13 23.2 2.4 3.1 5.5 1.8 - 3.2 1.4 2.3 4.2 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 24.3 2.2 2.8 5.0 2.0 - 3.9 2.0 1.9 4.2 0.3
Away 11 10 25.4 2.4 3.2 5.5 1.5 - 3.0 1.3 2.4 3.7 0.1
Neutral 6 6 25.5 1.5 3.3 4.8 2.2 - 2.0 2.8 0.7 2.3 0.0
 
-
Wins 25 23 23.8 2.1 2.8 4.8 1.7 - 3.4 1.5 2.3 3.8 0.2
Losses 6 6 29.5 2.3 4.2 6.5 2.5 - 2.2 3.7 0.6 3.0 0.2
 
-
October 1 1 21.0 3.0 1.0 4.0 1.0 - 5.0 7.0 0.7 5.0 0.0
November 5 5 27.6 1.6 2.2 3.8 2.2 - 4.6 1.6 2.9 3.6 0.0
December 5 4 26.8 1.6 2.8 4.4 1.6 - 3.2 1.2 2.7 4.8 0.0
January 10 9 24.7 2.6 3.3 5.9 2.2 - 3.6 1.9 1.9 3.6 0.3
February 7 7 22.3 1.9 2.7 4.6 1.3 - 2.1 0.9 2.5 3.7 0.3
March 3 3 25.3 2.7 5.3 8.0 2.0 - 1.3 4.3 0.3 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 29 772 66 94 160 57 - 99 59 1.7 114 5
Conference 14 13 325 34 43 77 25 - 45 20 2.3 59 5
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 340 31 39 70 28 - 54 28 1.9 59 4
Away 11 10 279 26 35 61 16 - 33 14 2.4 41 1
Neutral 6 6 153 9 20 29 13 - 12 17 0.7 14 0
 
-
Wins 25 23 595 52 69 121 42 - 86 37 2.3 96 4
Losses 6 6 177 14 25 39 15 - 13 22 0.6 18 1
 
-
October 1 1 21 3 1 4 1 - 5 7 0.7 5 0
November 5 5 138 8 11 19 11 - 23 8 2.9 18 0
December 5 4 134 8 14 22 8 - 16 6 2.7 24 0
January 10 9 247 26 33 59 22 - 36 19 1.9 36 3
February 7 7 156 13 19 32 9 - 15 6 2.5 26 2
March 3 3 76 8 16 24 6 - 4 13 0.3 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 29 24.9 3.4 4.9 8.3 3.0 0.0 5.1 3.1 1.7 5.9 0.3
Conference 14 13 23.2 4.2 5.3 9.5 3.1 0.0 5.5 2.5 2.3 7.3 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 24.3 3.6 4.6 8.2 3.3 0.0 6.4 3.3 1.9 6.9 0.5
Away 11 10 25.4 3.7 5.0 8.7 2.3 0.0 4.7 2.0 2.4 5.9 0.1
Neutral 6 6 25.5 2.4 5.2 7.6 3.4 0.0 3.1 4.4 0.7 3.7 0.0
 
-
Wins 25 23 23.8 3.5 4.6 8.1 2.8 0.0 5.8 2.5 2.3 6.5 0.3
Losses 6 6 29.5 3.2 5.6 8.8 3.4 0.0 2.9 5.0 0.6 4.1 0.2
 
-
October 1 1 21.0 5.7 1.9 7.6 1.9 0.0 9.5 13.3 0.7 9.5 0.0
November 5 5 27.6 2.3 3.2 5.5 3.2 0.0 6.7 2.3 2.9 5.2 0.0
December 5 4 26.8 2.4 4.2 6.6 2.4 0.0 4.8 1.8 2.7 7.2 0.0
January 10 9 24.7 4.2 5.3 9.6 3.6 0.0 5.8 3.1 1.9 5.8 0.5
February 7 7 22.3 3.3 4.9 8.2 2.3 0.0 3.8 1.5 2.5 6.7 0.5
March 3 3 25.3 4.2 8.4 12.6 3.2 0.0 2.1 6.8 0.3 2.6 0.0