Official Basketball Box Score
Bay College at. Palm Beach State College
1/3/2025 at 3:00 PM @ Lake Worth, FL

VISITORS: Bay College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Makenna Hendrickson. *   2-8   1-2   4-4 1 3 4 9 1 1 1 37
2 Kadie Kaukola....... *   0-2   0-1   0-0 1 4 0 0 0 1 1 16
3 Anna Axtell......... *   4-13   0-7   4-5 2 2 4 12 1 2 0 25
11 Kennedy Sproule..... *   3-15   1-7   2-2 0 8 0 9 1 4 2 37
24 Lauren Zawada....... *   5-18   0-3   1-4 3 5 5 11 2 4 1 35
4 Anisa Longs.........   1-2   0-0   2-2 0 2 1 4 2 0 1 16
14 Brooklyn Phillips...   1-1   1-1   0-0 0 0 1 3 0 2 0 5
23 Mckenzie Hoffmeyer..   5-6   0-0   3-6 2 1 0 13 3 0 1 19
32 Kyra Anders.........   3-6   0-1   0-2 4 3 2 6 2 2 2 20
TM Team................       0 0 0 0  
Totals.............. 24-71 3-22 16-25 13 28 41  17 67 12 16 9 210
TOTAL FG% Game: 33.8%
3-Pt. FG% Game: 13.6%
F Throw% Game: 64.0%

HOME TEAM: Palm Beach State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Gabriella Toledo.... *   3-8   3-7   0-0 1 2 4 9 5 1 0 36
12 Taylor Blackshear... *   3-9   0-0   0-0 1 9 10  3 6 8 3 5 31
20 Mia Lewis........... *   2-10   0-0   6-8 1 2 3 10 2 2 0 27
23 Sarah Gorman........ *   0-3   0-0   0-0 0 0 0 0 0 0 0 6
24 Isabella Rivera..... *   8-18   0-0   1-2 6 9 15  2 17 1 4 3 31
2 Milan Santos........   0-1   0-0   0-0 0 2 1 0 2 1 1 13
3 Leta Adamo..........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
10 Suri Thomas.........   0-0   0-0   0-0 0 0 1 0 0 2 1 4
15 Leah Jessup.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Bree Williams.......   7-18   1-1   1-2 1 3 4 16 0 4 2 34
32 Kyana Poitier.......   4-4   0-0   2-2 4 4 0 10 0 3 0 13
TM Team................       2 5 0 0  
Totals.............. 27-71 4-8 10-14 16 36 52  18 68 18 20 12 200
TOTAL FG% Game: 38.0%
3-Pt. FG% Game: 50.0%
F Throw% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
Bay College......... 23 19 9 16 - 67
Palm Beach State College 20 14 16 18 - 68
Officials: ,,
Attendance: 0
Technical fouls: BAY COLL-None. PALM BEA-None.