Official Basketball Box Score
Rochester Community and Technical College at. Bay College
3/31/2021 at 7:00 PM @ Bay College

VISITORS: Rochester Community and Technical College (15-0, 9-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kiley Nihart........ *   3-6   0-0   2-2 1 2 3 8 2 1 3 31
3 Ravyn Miles......... *   1-3   0-2   2-4 1 4 3 4 2 3 0 23
4 Olivia Christianson. *   9-23   1-7   6-8 4 1 2 25 3 1 3 37
12 Kandace Sikkink..... *   2-4   0-0   1-2 3 10 13  2 5 1 1 7 37
23 Hayley Dessner...... *   1-5   0-0   0-0 0 1 2 2 0 1 0 13
1 Myia Ruzek..........   6-13   2-7   3-5 0 5 1 17 0 4 1 32
15 Lexi Hugeback.......   1-4   1-3   0-0 1 2 0 3 0 2 2 22
21 Jadyn Anderson......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Jaide Pressley......   0-1   0-1   0-0 0 2 0 0 0 0 0 6
TM Team................       2 3 0 0  
Totals.............. 23-59 4-20 14-21 12 30 42  13 64 8 13 16 202
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 18.8% 3rd Qtr : 41.2% 4th Qtr : 58.3% Game: 39.0%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 75.0% Game: 20.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 66.7% 3rd Qtr : 66.7% 4th Qtr : 50.0% Game: 66.7%

HOME TEAM: Bay College (6-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Cierra Molina....... *   3-7   3-7   1-2 0 1 1 10 5 8 4 26
15 Holly Wardynski..... *   4-10   3-4   0-0 0 2 3 11 2 3 0 35
21 Brooke Mannor....... *   0-1   0-1   2-2 0 2 0 2 0 1 1 13
30 Sandra Boulton...... *   2-11   0-0   0-0 1 2 3 4 0 1 0 26
34 Lauryn Bloniarz..... *   1-3   0-0   0-0 0 4 4 2 0 1 2 30
10 Trish McGuire.......   0-4   0-3   0-0 2 3 2 0 3 4 1 28
14 Bree Arsenault......   2-5   1-4   0-0 0 2 2 5 1 0 0 8
20 Kennedy Englund.....   3-6   3-6   0-0 0 0 2 9 0 4 0 10
22 Chevy Koski.........   0-1   0-0   1-2 0 1 1 1 0 0 0 7
24 Madison Olsen.......   1-2   0-0   0-1 2 3 2 2 0 2 0 17
TM Team................       2 4 0 0  
Totals.............. 16-50 10-25 4-7 7 24 31  20 46 11 24 8 200
TOTAL FG% 1st Qtr : 41.7% 2nd Qtr : 33.3% 3rd Qtr : 46.2% 4th Qtr : 7.7% Game: 32.0%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 28.6% 3rd Qtr : 62.5% 4th Qtr : 20.0% Game: 40.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 60.0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 57.1%

Score by Periods 1 2 3 4 Total
 
Rochester Community and Technical College 15 10 20 19 - 64
Bay College......... 12 13 18 3 - 46
Officials: ,,
Attendance: 0
Technical fouls: ROCHESTE-None. BAY COLL-None.
Points in the paint: ROCHESTE-26, BAY COLL-6. Points off turnovers: ROCHESTE-18, BAY COLL-10.
2nd chance points: ROCHESTE-13, BAY COLL-6. Fast break points: ROCHESTE-0, BAY COLL-0.
Bench Points: ROCHESTE-20, BAY COLL-17.