Official Basketball Box Score
Bay College at. Finlandia
2/18/2019 at 5:30 PM @ Hancock, Mich. - Paavo Nurmi Center

VISITORS: Bay College (20-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Paige Welch......... *   1-2   0-1   0-0 0 2 1 2 1 1 1 23
20 Taylor Hunter....... *   1-5   0-0   1-4 3 2 2 3 0 3 1 17
21 Jordan Kraemer...... *   2-6   0-1   1-5 0 4 3 5 1 3 2 24
22 Jordan Belleville... *   2-7   0-2   0-0 0 2 1 4 1 2 1 25
32 Haley Trudell....... *   0-3   0-2   2-2 0 1 2 2 0 1 0 17
01 Marissa Ackerman....   1-4   0-0   2-2 1 1 2 4 2 4 0 15
02 JuliAnn Wickman.....   1-7   0-5   1-2 0 1 4 3 1 2 2 21
03 Kelsea Ackerman.....   0-3   0-3   0-0 0 0 0 0 1 0 2 12
11 Kaitlyn Hardwick....   3-7   0-1   0-0 1 0 4 6 0 2 1 17
15 Brooke Dalgord......   1-2   0-0   0-0 0 1 2 2 0 2 1 9
50 Keshia Davis........   6-10   0-1   6-8 0 5 4 18 1 3 1 20
TM TEAM................       2 3 0 0  
Totals.............. 18-56 0-16 13-23 7 22 29  25 49 8 23 12 200
TOTAL FG% 1st Qtr : 21.4% 2nd Qtr : 22.2% 3rd Qtr : 33.3% 4th Qtr : 58.3% Game: 32.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 75.0% 4th Qtr : 33.3% Game: 56.5%

HOME TEAM: Finlandia University (7-17)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Toria NAGY.......... *   1-4   0-3   5-6 0 3 4 7 3 2 3 25
11 Katie LOMAN......... *   1-3   0-0   0-4 2 3 5 2 5 4 4 20
12 Haley MAKELA........ *   1-2   0-0   1-2 1 3 1 3 1 2 1 22
20 Taylor PERTILE...... *   3-7   3-7   0-0 0 2 2 9 3 5 4 35
44 Katie LUNDEEN....... *   7-13   0-0   4-4 2 8 10  3 18 0 4 2 33
04 Harlee FROBERG......   1-6   0-3   4-6 0 6 4 6 0 6 1 24
22 Mariah AUSTIN.......   1-6   0-3   7-10 1 7 2 9 1 6 2 31
24 Jaycee FACCIO.......   1-2   0-1   1-2 1 2 1 3 1 0 0 8
32 Tierra TAYLOR.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       0 2 0 0  
Totals.............. 16-43 3-17 22-34 7 36 43  22 57 14 29 17 200
TOTAL FG% 1st Qtr : 36.4% 2nd Qtr : 33.3% 3rd Qtr : 25.0% 4th Qtr : 54.5% Game: 37.2%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 16.7% 3rd Qtr : 0% 4th Qtr : 0% Game: 17.6%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 71.4% 3rd Qtr : 70.0% 4th Qtr : 61.5% Game: 64.7%

Score by Periods 1 2 3 4 Total
 
Bay College......... 7 12 14 16 - 49
Finlandia University 12 12 13 20 - 57
Officials: Barry James, Adam Bergman, Charlie Morrison
Attendance: 110
Technical fouls: BC-None. FINNU-W-None.
Points in the paint: BC-32, FINNU-W-24. Points off turnovers: BC-19, FINNU-W-15.
2nd chance points: BC-4, FINNU-W-4. Fast break points: BC-10, FINNU-W-4.
Bench Points: BC-33, FINNU-W-18.