Official Basketball Box Score
Montcalm Community College at. Bay College
1/10/2026 at 3:00 PM @ Bay College

VISITORS: Montcalm Community College (7-7, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Zhian Briggs........ *   3-7   0-1   2-2 1 2 4 8 6 2 1 34
4 Mason Dunn.......... *   1-3   1-3   0-0 0 3 4 3 3 2 0 29
5 Dawson Dunn......... *   7-12   4-7   1-3 3 7 10  2 19 4 1 1 36
13 Sebastian Kamalzadeh *   6-13   4-10   0-0 1 0 1 16 3 3 1 27
23 Josiah DeMeester.... *   0-1   0-0   0-0 0 2 2 0 0 2 0 5
3 Jahmere Evans.......   0-2   0-1   0-0 0 0 0 0 0 0 0 11
11 Makur Reclow........   4-5   0-1   0-1 1 1 2 8 1 2 1 15
15 Michael Irving III..   4-4   2-2   0-0 0 0 2 10 3 0 0 11
21 James Browning......   1-1   0-0   0-0 2 3 3 2 1 1 2 19
32 Joel Washington.....   2-6   0-2   1-2 0 0 1 5 2 1 0 17
TM Team................       0 0 0 0  
Totals.............. 28-54 11-27 4-8 8 18 26  21 71 23 14 6 204
TOTAL FG% Game: 51.9%
3-Pt. FG% Game: 40.7%
F Throw% Game: 50.0%

HOME TEAM: Bay College (11-3, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Trevor Nolan........ *   0-4   0-4   0-0 1 1 0 0 0 0 0 28
5 William Kelley...... *   3-9   1-4   0-0 2 1 0 7 1 1 0 28
11 Emerson Droubie..... *   2-7   1-5   0-2 1 6 3 5 2 1 2 27
32 Savion Johnson...... *   2-6   0-0   0-0 4 2 0 4 2 2 0 14
34 Ziad Abouali........ *   3-8   1-3   3-8 4 2 1 10 0 2 0 20
1 Adam Page...........   2-3   1-2   0-0 0 1 0 5 0 3 0 12
3 Kyle Hustrulid......   0-0   0-0   0-0 0 0 2 0 1 0 0 17
4 Kyler Sager.........   0-1   0-1   0-0 1 1 1 0 0 1 0 13
12 Trey Frye III.......   5-9   0-0   6-8 0 2 2 16 2 2 3 29
21 Taveon Vann.........   3-5   0-0   1-3 1 2 1 7 0 3 0 15
TM Team................       0 0 0 0  
Totals.............. 20-52 4-19 10-21 14 18 32  10 54 8 15 5 203
TOTAL FG% Game: 38.5%
3-Pt. FG% Game: 21.1%
F Throw% Game: 47.6%

Score by Periods 1 2 Total
 
Montcalm Community College 32 39 - 71
Bay College......... 26 28 - 54
Officials: ,,
Attendance: 0
Technical fouls: MONTCALM-None. BAY COLL-None.