Official Basketball Box Score
Oakland Community College at. Bay College
11/14/2025 at 7:00 PM @ Bay College

VISITORS: Oakland Community College (5-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Braeden Holder...... *   4-7   2-4   0-1 0 4 1 10 2 1 2 31
5 Nick Speiser........ *   4-10   1-4   6-8 0 5 2 15 1 8 2 39
13 Jordan Wright....... *   5-12   1-4   2-2 3 5 1 13 1 0 0 35
14 Aaron Chapman....... *   9-18   2-8   5-8 2 2 0 25 3 2 2 34
25 Charles Kage........ *   1-3   0-0   0-0 0 5 4 2 2 2 0 32
3 Andrew Ashwood......   1-1   0-0   0-0 0 0 0 2 0 0 0 2
23 Andrew Turnquist....   1-3   1-3   0-0 0 2 1 3 0 2 1 12
24 Vince Ferguson......   1-2   1-1   2-2 1 3 1 5 0 1 0 15
TM Team................       1 4 0 0  
Totals.............. 26-56 8-24 15-21 7 30 37  10 75 9 16 7 200
TOTAL FG% 1st Half : 41.4% 2nd Half : 51.9% Game: 46.4%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 33.3% Game: 33.3%
F Throw% 1st Half : 85.7% 2nd Half : 64.3% Game: 71.4%

HOME TEAM: Bay College (3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kyle Hustrulid...... *   1-6   0-5   1-1 3 1 2 3 0 1 0 16
5 William Kelley...... *   4-13   1-8   3-4 1 1 2 12 2 1 1 36
12 Trey Frye III....... *   5-11   0-0   0-0 2 3 2 10 4 1 2 32
32 Savion Johnson...... *   0-2   0-0   0-0 1 4 3 0 0 2 1 20
34 Ziad Abouali........ *   2-6   1-2   2-2 2 6 2 7 1 0 2 23
1 Adam Page...........   3-9   1-2   0-0 1 2 1 7 1 1 1 15
2 Trevor Nolan........   1-3   1-3   0-0 0 1 1 3 0 0 0 8
11 Emerson Droubie.....   4-10   3-7   0-0 0 3 1 11 0 2 1 25
15 Jakhi Richmond......   0-3   0-1   0-0 1 0 2 0 1 1 1 5
21 Taveon Vann.........   6-12   0-0   3-4 5 5 10  4 15 0 1 1 19
TM Team................       3 2 0 1  
Totals.............. 26-75 7-28 9-11 19 28 47  20 68 9 11 10 199
TOTAL FG% 1st Half : 38.5% 2nd Half : 30.6% Game: 34.7%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 14.3% Game: 25.0%
F Throw% 1st Half : 85.7% 2nd Half : 75.0% Game: 81.8%

Score by Periods 1 2 Total
 
Oakland Community College 35 40 - 75
Bay College......... 41 27 - 68
Officials: ,,
Attendance: 0
Technical fouls: OAKLAND -1. BAY COLL-1.
Points in the paint: OAKLAND -36, BAY COLL-38. Points off turnovers: OAKLAND -11, BAY COLL-19.
2nd chance points: OAKLAND -11, BAY COLL-16. Fast break points: OAKLAND -2, BAY COLL-8.
Bench Points: OAKLAND -10, BAY COLL-36.