Official Basketball Box Score
Rock Valley College at. Bay College
11/1/2025 at 4:00 PM @ Bay College

VISITORS: Rock Valley College (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cameron Reed........ *   1-4   0-1   1-2 2 5 1 3 6 2 3 33
2 Jamarion Readus..... *   0-6   0-3   4-4 0 7 2 4 2 1 0 35
3 JT Samuels.......... *   4-9   3-6   1-2 2 3 2 12 2 3 2 29
12 Adam Brown.......... *   8-14   6-11   0-0 0 1 5 22 2 0 1 30
24 Jajuan Cozark....... *   6-8   0-1   9-12 2 7 4 21 1 3 0 33
0 James Fager.........   0-2   0-1   0-0 0 1 0 0 1 1 1 13
10 Dahir Abdullahi.....   0-1   0-0   0-0 0 2 3 0 1 2 0 11
15 Keshaun Mahan.......   2-2   1-1   0-2 0 0 0 5 0 2 2 7
20 Brayden Olson.......   0-3   0-3   1-2 1 1 1 1 0 0 0 10
TM Team................       3 2 0 1  
Totals.............. 21-49 10-27 16-24 10 29 39  18 68 15 15 9 201
TOTAL FG% 1st Half : 41.4% 2nd Half : 45.0% Game: 42.9%
3-Pt. FG% 1st Half : 31.3% 2nd Half : 45.5% Game: 37.0%
F Throw% 1st Half : 50.0% 2nd Half : 78.6% Game: 66.7%

HOME TEAM: Bay College (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kyle Hustrulid...... *   2-9   1-4   0-0 1 3 3 5 3 0 0 35
5 William Kelley...... *   1-8   1-6   2-2 0 0 2 5 2 1 2 35
12 Trey Frye III....... *   2-7   0-0   4-4 1 0 1 8 4 0 4 27
32 Savion Johnson...... *   4-4   0-0   1-2 2 6 4 9 2 4 0 21
34 Ziad Abouali........ *   4-10   0-4   5-10 4 4 2 13 1 4 1 20
1 Adam Page...........   6-10   3-6   0-1 1 2 1 15 2 4 1 19
2 Trevor Nolan........   4-10   2-8   0-1 0 2 1 10 1 0 5 27
4 Kyler Sager.........   0-3   0-1   0-0 0 1 0 0 2 0 0 6
11 Emerson Droubie.....   0-0   0-0   0-0 0 2 0 0 0 0 0 7
21 Taveon Vann.........   2-3   0-0   2-2 0 4 4 6 2 1 0 13
TM Team................       6 2 0 0  
Totals.............. 25-64 7-29 14-22 15 26 41  18 71 19 14 13 210
TOTAL FG% 1st Half : 31.3% 2nd Half : 46.9% Game: 39.1%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 25.0% Game: 24.1%
F Throw% 1st Half : 66.7% 2nd Half : 63.2% Game: 63.6%

Score by Periods 1 2 Total
 
Rock Valley College. 34 34 - 68
Bay College......... 25 46 - 71
Officials: ,,
Attendance: 0
Technical fouls: ROCK VAL-None. BAY COLL-None.
Points in the paint: ROCK VAL-22, BAY COLL-36. Points off turnovers: ROCK VAL-14, BAY COLL-21.
2nd chance points: ROCK VAL-8, BAY COLL-10. Fast break points: ROCK VAL-2, BAY COLL-0.
Bench Points: ROCK VAL-6, BAY COLL-31.