Official Basketball Box Score
Minnesota North College-Hibbin at. Bay College
10/31/2025 at 8:00 PM @ Bay College

VISITORS: Minnesota North College-Hibbing (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ruot Rang........... *   2-5   2-3   1-2 0 2 2 7 0 2 4 34
3 RJ Walker........... *   9-20   1-3   15-18 0 1 1 34 1 7 3 40
4 David Nelson........ *   4-8   2-4   0-0 0 6 3 10 0 4 2 22
5 Jor'Dan Sewell...... *   2-6   1-1   3-3 0 1 4 8 0 2 0 34
10 Nate Schiavo........ *   2-4   0-0   2-3 2 3 1 6 1 3 0 30
2 Adam Neumann........   0-0   0-0   0-0 0 0 0 0 1 0 0 0
11 Graden Mork.........   1-3   1-2   0-0 0 0 3 3 1 2 1 11
13 Malik Akindele......   1-2   0-0   0-0 0 0 3 2 0 1 0 10
22 Kayden Tix..........   0-0   0-0   0-0 0 1 1 0 0 2 0 2
23 Elijah Gorman.......   1-1   1-1   2-2 0 3 2 5 0 2 0 6
32 Leon Watson.........   0-0   0-0   0-0 0 1 0 0 0 0 1 11
TM Team................       7 5 12  0 0  
Totals.............. 22-49 8-14 23-28 9 23 32  20 75 4 25 11 200
TOTAL FG% 1st Half : 48.0% 2nd Half : 41.7% Game: 44.9%
3-Pt. FG% 1st Half : 80.0% 2nd Half : 44.4% Game: 57.1%
F Throw% 1st Half : 84.6% 2nd Half : 80.0% Game: 82.1%

HOME TEAM: Bay College (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kyle Hustrulid...... *   1-1   0-0   0-2 1 1 4 2 1 0 1 14
5 William Kelley...... *   1-6   1-6   1-2 1 2 1 4 2 2 1 25
12 Trey Frye III....... *   1-8   0-0   3-3 4 0 3 5 2 2 3 21
32 Savion Johnson...... *   5-8   0-0   3-7 4 3 3 13 2 1 1 25
34 Ziad Abouali........ *   6-11   0-2   0-1 2 2 1 12 1 1 2 23
1 Adam Page...........   5-9   1-2   0-0 0 3 2 11 5 2 4 23
2 Trevor Nolan........   2-3   2-3   2-3 0 1 3 8 2 1 0 14
4 Kyler Sager.........   3-3   1-1   0-0 0 1 0 7 2 0 0 9
11 Emerson Droubie.....   1-6   1-4   3-5 2 2 1 6 3 2 2 17
13 Mohamed Madey.......   2-3   0-0   0-0 0 0 1 4 0 0 0 9
15 Jakhi Richmond......   1-2   0-1   0-0 0 0 2 2 3 2 2 13
21 Taveon Vann.........   9-11   0-0   3-4 0 1 1 21 2 1 4 17
23 Jayden Sagataw......   0-0   0-0   0-0 0 1 0 0 0 0 0 2
TM Team................       8 5 13  0 0  
Totals.............. 37-71 6-19 15-27 22 22 44  22 95 25 14 20 212
TOTAL FG% 1st Half : 48.6% 2nd Half : 55.9% Game: 52.1%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 37.5% Game: 31.6%
F Throw% 1st Half : 50.0% 2nd Half : 63.6% Game: 55.6%

Score by Periods 1 2 Total
 
Minnesota North College-Hibbing 39 36 - 75
Bay College......... 47 48 - 95
Officials: ,,
Attendance: 0
Technical fouls: MINNESOT-None. BAY COLL-1.
Points in the paint: MINNESOT-28, BAY COLL-62. Points off turnovers: MINNESOT-18, BAY COLL-31.
2nd chance points: MINNESOT-6, BAY COLL-12. Fast break points: MINNESOT-0, BAY COLL-2.
Bench Points: MINNESOT-10, BAY COLL-59.