Official Basketball Box Score
Bay College at. Muskegon Community College
2/15/2025 at 3:00 PM @ BRG

VISITORS: Bay College (20-5, 9-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Ryan Sweeney........ *   3-7   0-0   5-5 0 6 0 11 1 3 2 34
12 Nic Williams........ *   6-9   3-4   4-4 1 3 1 19 4 0 3 36
15 KaiRee Gadson....... *   3-10   0-3   2-3 1 8 2 8 1 1 0 28
23 Josh Williams....... *   4-6   0-1   0-1 1 3 4 8 2 0 0 28
34 Joe Ofori........... *   0-4   0-1   1-2 1 4 0 1 1 2 0 18
4 Tre Sanigar.........   8-14   4-8   0-0 0 2 1 20 1 3 2 23
21 D'Marco Chelley.....   2-3   1-1   0-0 0 2 0 5 1 3 0 9
22 Zavier Hayes........   2-2   0-0   0-0 0 0 1 4 2 0 0 11
32 Parker Fahning......   3-4   1-2   1-3 1 3 2 8 1 3 0 14
TM Team................       0 0 0 0  
Totals.............. 31-59 9-20 13-18 5 31 36  11 84 14 15 7 201
TOTAL FG% 1st Half : 53.1% 2nd Half : 51.9% Game: 52.5%
3-Pt. FG% 1st Half : 57.1% 2nd Half : 16.7% Game: 45.0%
F Throw% 1st Half : 66.7% 2nd Half : 75.0% Game: 72.2%

HOME TEAM: Muskegon Community College (14-10, 7-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Darius Williams..... *   3-11   0-4   1-2 4 4 4 7 3 1 2 28
2 Joe Russau.......... *   4-14   1-4   0-0 3 5 1 9 1 1 1 35
3 Kevon Washington.... *   6-14   2-8   3-5 1 3 2 17 1 0 1 34
13 Will Chye........... *   11-21   1-5   2-4 0 2 4 25 2 4 1 34
23 Ny'Zhem Marshall.... *   5-12   0-2   0-0 3 9 12  2 10 3 0 1 35
4 Lamarkis Graham.....   0-2   0-1   1-2 0 0 1 1 0 0 0 12
10 Chaz Miller.........   0-0   0-0   0-0 1 1 1 0 2 2 1 12
24 Joel Katembo........   2-2   0-0   0-2 2 1 0 4 0 0 0 10
TM Team................       0 0 0 0  
Totals.............. 31-76 4-24 7-15 14 25 39  15 73 12 8 7 200
TOTAL FG% 1st Half : 39.5% 2nd Half : 42.1% Game: 40.8%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 16.7% Game: 16.7%
F Throw% 1st Half : 41.7% 2nd Half : 66.7% Game: 46.7%

Score by Periods 1 2 Total
 
Bay College......... 46 38 - 84
Muskegon Community College 37 36 - 73
Officials: ,,
Attendance: 0
Technical fouls: BAY COLL-None. MUSKEGON-None.
Points in the paint: BAY COLL-36, MUSKEGON-36. Points off turnovers: BAY COLL-7, MUSKEGON-18.
2nd chance points: BAY COLL-0, MUSKEGON-15. Fast break points: BAY COLL-0, MUSKEGON-2.
Bench Points: BAY COLL-37, MUSKEGON-5.