Official Basketball Box Score
Bay College at. Palm Beach State College
1/4/2025 at 5:00 PM @ PBSC

VISITORS: Bay College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Mykel Lindsey....... *   3-6   0-0   0-0 4 5 3 6 2 1 2 31
5 Ryan Sweeney........ *   6-12   1-1   1-1 1 1 3 14 0 2 2 25
12 Nic Williams........ *   1-5   0-1   0-0 1 1 1 2 0 0 1 15
15 KaiRee Gadson....... *   6-17   2-3   0-0 3 1 3 14 2 1 0 37
34 Joe Ofori........... *   1-4   0-1   10-14 2 10 12  1 12 1 3 2 30
4 Tre Sanigar.........   0-3   0-3   0-0 0 1 1 0 0 0 0 16
21 D'Marco Chelley.....   6-13   1-5   1-2 0 3 1 14 0 1 0 20
22 Zavier Hayes........   0-2   0-1   0-0 0 1 1 0 2 0 0 13
23 Josh Williams.......   4-7   0-0   3-4 1 3 4 11 0 2 0 24
TM Team................       0 0 0 0  
Totals.............. 27-69 4-15 15-21 12 26 38  18 73 7 10 7 211
TOTAL FG% Game: 39.1%
3-Pt. FG% Game: 26.7%
F Throw% Game: 71.4%

HOME TEAM: Palm Beach State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jovan Palavra....... *   6-12   1-4   3-7 5 1 4 16 0 1 2 30
1 Marvin Golf......... *   6-11   0-1   0-1 5 4 0 12 2 2 1 36
4 Syris Williams...... *   7-15   3-7   5-6 4 1 1 22 2 1 0 30
12 Rickjerlin Senior Feliz *   0-2   0-0   1-2 5 5 10  5 1 1 3 2 23
55 Xavier Gordon-Somers *   2-7   0-0   0-0 3 3 3 4 3 0 0 20
2 DeMeiko Anderson, Jr.   1-7   1-4   0-0 1 1 2 3 1 0 0 16
5 Ashton Romney.......   0-0   0-0   2-2 1 0 0 2 0 0 0 9
11 Ransom Soles........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Erick Perez.........   0-6   0-5   0-0 0 2 1 0 1 1 0 13
23 Parker Baumann......   2-5   0-3   0-0 3 3 0 4 1 1 0 9
30 Carter Mungin.......   2-5   0-0   5-8 1 3 0 9 2 1 1 26
50 Juan Bell-Rodriguez.   1-2   0-0   0-0 2 0 2 2 0 1 0 7
TM Team................       0 0 0 0  
Totals.............. 27-72 5-24 16-26 30 23 53  18 75 13 11 6 220
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 20.8%
F Throw% Game: 61.5%

Score by Periods 1 2 Total
 
Bay College......... 59 14 - 73
Palm Beach State College 58 17 - 75
Officials: ,,
Attendance: 0
Technical fouls: BAY COLL-None. PALM BEA-None.