Official Basketball Box Score
Bay College vs. Roxbury Community College
1/3/2025 at 5:00 PM @ Palm Beach State

VISITORS: Bay College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Mykel Lindsey....... *   1-1   0-0   0-0 0 1 3 2 1 2 0 10
5 Ryan Sweeney........ *   1-6   0-1   2-2 1 5 4 4 3 1 2 28
12 Nic Williams........ *   3-9   0-1   2-2 1 4 2 8 3 2 1 28
15 KaiRee Gadson....... *   7-12   1-4   0-1 2 3 4 15 3 0 0 27
34 Joe Ofori........... *   6-13   1-4   6-10 4 5 2 19 2 2 0 31
2 William Kelley......   0-0   0-0   0-0 0 0 1 0 0 0 0 3
4 Tre Sanigar.........   3-6   3-5   0-0 0 1 3 9 0 1 1 16
14 Connor Coduti.......   1-1   1-1   0-0 0 0 0 3 0 0 0 7
21 D'Marco Chelley.....   4-12   0-5   1-2 0 2 3 9 1 2 2 23
22 Zavier Hayes........   5-9   4-6   3-6 1 2 1 17 0 0 3 21
23 Josh Williams.......   0-2   0-2   5-6 1 1 4 5 1 1 0 16
TM Team................       0 0 0 0  
Totals.............. 31-71 10-29 19-29 10 24 34  27 91 14 11 9 210
TOTAL FG% Game: 43.7%
3-Pt. FG% Game: 34.5%
F Throw% Game: 65.5%

HOME TEAM: Roxbury Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Otto Berzins........ *   7-16   2-4   4-6 2 2 2 20 1 1 2 1
2 Jaylin Jasmin....... *   5-13   0-3   5-9 0 2 2 15 4 3 2 1
3 Michael Correia..... *   5-10   1-2   15-20 0 4 3 26 3 2 0 1
10 Imani Jones......... *   3-6   0-0   4-6 3 8 11  4 10 0 0 0 1
25 Julien Faye......... *   3-4   0-0   0-1 2 3 0 6 0 2 0 1
0 Hanuel Corbitt Jr...   0-1   0-0   2-2 0 1 0 2 0 0 0 1
4 Britton Scott.......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
5 Dai Iwanami.........   0-0   0-0   0-0 1 0 0 0 0 1 0 1
13 Jeronimo Patino.....   0-2   0-2   1-2 0 0 3 1 1 1 3 1
20 Damian Bates........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
31 Adiel Escobar.......   0-0   0-0   0-0 2 6 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-53 3-12 31-46 10 26 36  14 80 9 11 7 11
TOTAL FG% Game: 43.4%
3-Pt. FG% Game: 25.0%
F Throw% Game: 67.4%

Score by Periods 1 2 Total
 
Bay College......... 42 49 - 91
Roxbury Community College 35 45 - 80
Officials: ,,
Attendance: 0
Technical fouls: BAY COLL-1. ROXBURY-None.