Lake Superior State University JV at Bay College November 20, 2017
Box Score
Lake Superior State University JV
Bay College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Ryan Laprade | 33 | 4-4 | 3-3 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 5 - Stone Arnold | 33 | 2-2 | 0-0 | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 21 - Austin Purchase | 33 | 2-2 | 1-1 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
| 24 - Tanner Huotari | 33 | 3-4 | 1-1 | 5-5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 12 |
| 42 - Daniel Jones | 33 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 2 - Brendan Dines | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 - Domingo Guitierrez | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Jacob Holzhei | 0 | 4-5 | 3-3 | 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 15-17 | 8-8 | 18-24 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 2 | 56 | |
| 88.2% | 100.0% | 75.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 4 - Alfonzo Fields | 33 | 2-3 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 14 - Dre' Tuominen | 33 | 2-2 | 0-0 | 8-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 |
| 21 - Tyler Willette | 33 | 7-7 | 0-0 | 4-4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 18 |
| 23 - Marcus McKenney | 33 | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 34 - Kobi Barnes | 33 | 3-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| RESERVES | |||||||||||||
| 12 - Joe Gibbs | 0 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 13 - Dontae Ellis | 0 | 3-3 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 20 - Hunter Schultz | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 24 - Rasonte Smith | 0 | 1-1 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 25 - Garrett Finkbeiner | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 - Damian Richmond | 0 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 35 - Jace Briggs | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 25-26 | 2-3 | 23-25 | 0 | 7 | 7 | 5 | 0 | 0 | 3 | 8 | 75 | |
| 96.2% | 66.7% | 92.0% | |||||||||||
| Date/Time: | November 20, 2017 - 7:30 PM |
|---|---|
| Location: | Bay |
| Technical fouls: | Lake Superior State University JV-None ; Bay College-None . |
| Officials: | ,, |
Play By Play
| 19:22 | 0 - 2 |
TUOMINEN,DRE' made jump shot
|
|
| 19:11 | 0 - 2 |
Turnover by GIBBS,JOE
|
|
| 19:11 |
|
0 - 2 | |
| 19:11 |
|
0 - 2 | |
| 19:11 | 0 - 4 |
WILLETTE,TYLER made layup
|
|
| 19:11 |
|
0 - 4 | |
| 19:11 |
|
0 - 4 | |
| 19:11 | 0 - 4 |
SMITH,RASONTE defensive rebound
|
|
| 19:11 | 0 - 6 |
WILLETTE,TYLER made jump shot
|
|
| 19:11 | 0 - 6 |
Foul by WILLETTE,TYLER
|
|
| 19:11 |
|
1 - 6 | |
| 19:11 |
|
2 - 6 | |
| 19:11 | 2 - 8 |
ELLIS,DONTAE made layup
|
|
| 19:11 | 2 - 8 |
Assist by TUOMINEN,DRE'
|
|
| 19:11 | 2 - 9 |
ELLIS,DONTAE made free throw
|
|
| 19:11 | 2 - 9 |
Foul by FIELDS,ALFONZO
|
|
| 19:11 | 2 - 11 |
ELLIS,DONTAE made layup
|
|
| 19:11 | 2 - 12 |
FIELDS,ALFONZO made free throw
|
|
| 19:11 |
|
5 - 12 | |
| 19:11 | 5 - 14 |
SMITH,RASONTE made layup
|
|
| 19:11 |
|
5 - 14 | |
| 19:11 |
|
8 - 14 | |
| 19:11 | 8 - 16 |
ELLIS,DONTAE made layup
|
|
| 19:11 | 8 - 17 |
ELLIS,DONTAE made free throw
|
|
| 19:11 |
|
11 - 17 | |
| 19:11 | 11 - 17 |
ELLIS,DONTAE missed free throw
|
|
| 19:11 |
|
11 - 17 | |
| 19:11 | 11 - 17 |
Turnover by BARNES,KOBI
|
|
| 19:11 | 11 - 19 |
WILLETTE,TYLER made jump shot
|
|
| 19:11 | 11 - 20 |
WILLETTE,TYLER made free throw
|
|
| 19:11 |
|
14 - 20 | |
| 19:11 | 14 - 23 |
FIELDS,ALFONZO made 3-pt. jump shot
|
|
| 19:11 | 14 - 23 |
Assist by RICHMOND,DAMIAN
|
|
| 19:11 |
|
16 - 23 | |
| 19:11 | 16 - 23 |
Foul by RICHMOND,DAMIAN
|
|
| 19:11 |
|
17 - 23 | |
| 19:11 |
|
18 - 23 | |
| 19:11 |
|
19 - 23 | |
| 19:11 | 19 - 24 |
TUOMINEN,DRE' made free throw
|
|
| 19:11 | 19 - 25 |
TUOMINEN,DRE' made free throw
|
|
| 19:11 | 19 - 26 |
WILLETTE,TYLER made free throw
|
|
| 19:11 | 19 - 28 |
FIELDS,ALFONZO made layup
|
|
| 19:11 |
|
19 - 28 | |
| 19:11 | 19 - 29 |
WILLETTE,TYLER made free throw
|
|
| 19:11 | 19 - 29 |
Foul by TUOMINEN,DRE'
|
|
| 19:11 |
|
19 - 29 | |
| 19:11 | 19 - 29 |
MCKENNEY,MARCUS defensive rebound
|
|
| 19:11 | 19 - 30 |
WILLETTE,TYLER made free throw
|
|
| 19:11 | 19 - 30 |
Foul by GIBBS,JOE
|
|
| 19:11 |
|
19 - 30 | |
| 19:11 | 19 - 30 |
WILLETTE,TYLER defensive rebound
|
|
| 19:11 | 19 - 32 |
GIBBS,JOE made dunk
|
|
| 19:11 | 19 - 32 |
Assist by WILLETTE,TYLER
|
|
| 19:11 |
|
21 - 32 | |
| 19:11 |
|
22 - 32 | |
| 19:11 | 22 - 34 |
WILLETTE,TYLER made jump shot
|
|
| 19:11 | 22 - 36 |
WILLETTE,TYLER made jump shot
|
|
| 19:11 | 22 - 36 |
Foul by GIBBS,JOE
|
|
| 19:11 |
|
23 - 36 | |
| 19:11 |
|
23 - 36 | |
| 19:11 | 23 - 36 |
GIBBS,JOE defensive rebound
|
|
| 19:11 | 23 - 36 |
SMITH,RASONTE missed free throw
|
|
| 19:11 |
|
23 - 36 | |
| 19:04 | 23 - 38 |
BARNES,KOBI made layup
|
|
| 19:04 | 23 - 40 |
BARNES,KOBI made layup
|
|
| 19:04 |
|
23 - 40 | |
| 19:04 | 23 - 42 |
BARNES,KOBI made layup
|
|
| 19:04 | 23 - 43 |
BARNES,KOBI made free throw
|
|
| 19:04 |
|
25 - 43 | |
| 19:04 | 25 - 45 |
MCKENNEY,MARCUS made layup
|
|
| 19:04 | 25 - 46 |
TUOMINEN,DRE' made free throw
|
|
| 19:04 | 25 - 48 |
TUOMINEN,DRE' made layup
|
|
| 19:04 |
|
25 - 48 | |
| 19:04 | 25 - 48 |
WILLETTE,TYLER defensive rebound
|
|
| 19:04 | 25 - 50 |
WILLETTE,TYLER made layup
|
|
| 19:04 | 25 - 50 |
Assist by MCKENNEY,MARCUS
|
|
| 19:04 |
|
28 - 50 | |
| 19:04 |
|
28 - 50 | |
| 18:48 | 28 - 51 |
SMITH,RASONTE made free throw
|
|
| 18:13 | 28 - 52 |
SMITH,RASONTE made free throw
|
|
| 16:58 | 28 - 52 |
Turnover by SMITH,RASONTE
|
|
| 16:18 | 28 - 54 |
MCKENNEY,MARCUS made layup
|
|
| 16:11 |
|
28 - 54 | |
| 16:11 | 28 - 55 |
MCKENNEY,MARCUS made free throw
|
|
| 16:11 |
|
30 - 55 | |
| 16:11 |
|
30 - 55 | |
| 16:11 |
|
33 - 55 | |
| 16:11 |
|
33 - 55 | |
| 14:57 |
|
36 - 55 | |
| 14:34 |
|
38 - 55 | |
| 14:26 | 38 - 55 |
Foul by SCHULTZ,HUNTER
|
|
| 14:26 |
|
38 - 55 | |
| 14:26 | 38 - 55 |
GIBBS,JOE defensive rebound
|
|
| 14:26 | 38 - 58 |
BRIGGS,JACE made 3-pt. jump shot
|
|
| 14:26 |
|
39 - 58 | |
| 14:26 |
|
40 - 58 | |
| 14:26 |
|
41 - 58 | |
| 14:26 | 41 - 59 |
RICHMOND,DAMIAN made free throw
|
|
| 14:26 |
|
42 - 59 | |
| 14:26 |
|
43 - 59 | |
| 14:26 | 43 - 60 |
TUOMINEN,DRE' made free throw
|
|
| 14:26 | 43 - 61 |
TUOMINEN,DRE' made free throw
|
|
| 14:26 | 43 - 62 |
TUOMINEN,DRE' made free throw
|
|
| 14:26 |
|
44 - 62 | |
| 14:26 |
|
44 - 62 | |
| 14:26 | 44 - 62 |
WILLETTE,TYLER defensive rebound
|
|
| 14:26 |
|
46 - 62 | |
| 14:26 | 46 - 64 |
WILLETTE,TYLER made layup
|
|
| 14:26 | 46 - 65 |
RICHMOND,DAMIAN made free throw
|
|
| 14:26 |
|
47 - 65 | |
| 14:26 |
|
48 - 65 | |
| 14:08 | 48 - 67 |
SCHULTZ,HUNTER made jump shot
|
|
| 13:32 |
|
51 - 67 | |
| 13:32 |
|
51 - 67 | |
| 13:07 | 51 - 69 |
RICHMOND,DAMIAN made jump shot
|
|
| 13:07 | 51 - 69 |
Assist by SCHULTZ,HUNTER
|
|
| 12:38 | 51 - 70 |
TUOMINEN,DRE' made free throw
|
|
| 11:42 | 51 - 71 |
TUOMINEN,DRE' made free throw
|
|
| 10:51 | 51 - 72 |
FINKBEINER,GARRETT made free throw
|
|
| 10:31 | 51 - 73 |
FINKBEINER,GARRETT made free throw
|
|
| 09:28 |
|
52 - 73 | |
| 08:25 |
|
53 - 73 | |
| 07:19 | 53 - 75 |
BRIGGS,JACE made layup
|
|
| back to top | |||
| 07:14 |
|
55 - 75 | |
| 07:14 | 55 - 75 |
Foul by FINKBEINER,GARRETT
|
|
| 07:14 |
|
56 - 75 | |
| 07:09 | 56 - 75 |
FIELDS,ALFONZO missed 3-pt. jump shot
|
|
| 07:09 |
|
56 - 75 | |
| back to top | |||
Team Stats
| Stat | Lake Superior State University JV | Bay College |
|---|---|---|
| Field Goal | 15-17 | 25-26 |
| Field Goal % | 88.2% | 96.2% |
| 3 Point | 8-8 | 2-3 |
| 3 Point % | 100.0% | 66.7% |
| Free Throw | 18-24 | 23-25 |
| Free Throw % | 75.0% | 92.0% |
| Rebounds | 4 | 7 |
| Assists | 3 | 5 |
| Turnovers | 3 | 3 |
| Points off Turnovers | 0 | 4 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 12 | 46 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 19 | 27 |
| Largest Lead | 0 | 27 |
| Time of Largest Lead | - | 1st-16:11 |
| Trends | Ties: 0; Lead Changes: 0 | |
Field Goals %
Lake Superior State University JV
Bay College
3 Point %
Lake Superior State University JV
Bay College
Rebounds
Lake Superior State University JV
Bay College
Period1 Box Score
Lake Superior State University JV
Bay College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Ryan Laprade | 20 | 4-4 | 3-3 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 5 - Stone Arnold | 20 | 2-2 | 0-0 | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 21 - Austin Purchase | 20 | 1-1 | 1-1 | 2-3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
| 24 - Tanner Huotari | 20 | 3-4 | 1-1 | 5-5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 12 |
| 42 - Daniel Jones | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 2 - Brendan Dines | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 - Domingo Guitierrez | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Jacob Holzhei | 0 | 4-5 | 3-3 | 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 14-16 | 8-8 | 17-23 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 2 | 53 | |
| 87.5% | 100.0% | 73.9% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 4 - Alfonzo Fields | 20 | 2-2 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 14 - Dre' Tuominen | 20 | 2-2 | 0-0 | 8-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 |
| 21 - Tyler Willette | 20 | 7-7 | 0-0 | 4-4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 18 |
| 23 - Marcus McKenney | 20 | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 34 - Kobi Barnes | 20 | 3-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| RESERVES | |||||||||||||
| 12 - Joe Gibbs | 0 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 13 - Dontae Ellis | 0 | 3-3 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 20 - Hunter Schultz | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 24 - Rasonte Smith | 0 | 1-1 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 25 - Garrett Finkbeiner | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 - Damian Richmond | 0 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 35 - Jace Briggs | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 25-25 | 2-2 | 23-25 | 0 | 7 | 7 | 5 | 0 | 0 | 3 | 7 | 75 | |
| 100.0% | 100.0% | 92.0% | |||||||||||
Period2 Box Score
Lake Superior State University JV
Bay College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Ryan Laprade | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Stone Arnold | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Austin Purchase | 13 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 - Tanner Huotari | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Daniel Jones | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 2 - Brendan Dines | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Domingo Guitierrez | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Jacob Holzhei | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 100.0% | 0% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 4 - Alfonzo Fields | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Dre' Tuominen | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Tyler Willette | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Marcus McKenney | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Kobi Barnes | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 12 - Joe Gibbs | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Dontae Ellis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Hunter Schultz | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Rasonte Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Garrett Finkbeiner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 - Damian Richmond | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Jace Briggs | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0% | 0% | 0% | |||||||||||
