University of Wisconsin - Marinette at Bay College November 1, 2017
Box Score
University of Wisconsin - Marinette
Bay College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 20 - Hunter Hass | 20 | 2-2 | 1-1 | 5-6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| 23 - Levi Kempka | 20 | 8-9 | 1-2 | 12-13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 29 |
| 24 - Matt Newman | 20 | 8-10 | 2-4 | 10-10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 28 |
| 32 - Bryce Thompson | 2 | 1-1 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| 33 - Lucas Rochemont | 20 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| RESERVES | |||||||||||||
| 1 - Tyler Hagemeier | 18 | 7-7 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 17 |
| 3 - Noah Miller | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Jamar O’ Kelley | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11 - Hunter Ebel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Jacob Maule | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Max Muelver | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 - Brock Kuber | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 30-33 | 7-10 | 30-32 | 2 | 3 | 5 | 6 | 1 | 0 | 0 | 6 | 97 | |
| 90.9% | 70.0% | 93.8% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 4 - Alfonzo Fields | 12 | 8-8 | 2-2 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 20 |
| 12 - Joe Gibbs | 13 | 4-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 |
| 14 - Dre' Tuominen | 10 | 7-7 | 3-3 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 19 |
| 21 - Tyler Willette | 17 | 3-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 8 |
| 23 - Marcus McKenney | 13 | 8-8 | 2-2 | 4-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 22 |
| RESERVES | |||||||||||||
| 5 - Caleb Maki | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 13 - Dontae Ellis | 3 | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 20 - Hunter Schultz | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Darien Nichols | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 - Rasonte Smith | 6 | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 25 - Garrett Finkbeiner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Reed Wiedenhoefer | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Damian Richmond | 7 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
| 34 - Kobi Barnes | 8 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 35 - Jace Briggs | 11 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 35-36 | 8-9 | 14-15 | 1 | 7 | 8 | 9 | 1 | 0 | 5 | 16 | 92 | |
| 97.2% | 88.9% | 93.3% | |||||||||||
| Date/Time: | November 1, 2017 - 8:00 PM |
|---|---|
| Location: | Bay College |
| Technical fouls: | University of Wisconsin - Marinette-None ; Bay College-None . |
| Officials: | ,, |
Play By Play
Periods:
| 20:00 |
RICHMOND,DAMIAN defensive rebound
|
||
| 19:52 |
|
2 - 0 | |
| 19:49 | 2 - 0 |
WIEDENHOEFER,REED defensive rebound
|
|
| 19:33 |
|
2 - 0 | |
| 19:24 |
|
2 - 0 | |
| 19:23 |
|
4 - 0 | |
| 19:23 |
|
4 - 0 | |
| 19:13 | 4 - 0 |
Foul by WILLETTE,TYLER
|
|
| 19:13 | 4 - 2 |
TUOMINEN,DRE' made layup
|
|
| 19:13 | 4 - 5 |
FIELDS,ALFONZO made 3-pt. jump shot
|
|
| 19:13 | 4 - 7 |
FIELDS,ALFONZO made jump shot
|
|
| 19:13 | 4 - 7 |
Foul by GIBBS,JOE
|
|
| 19:13 |
|
5 - 7 | |
| 19:13 | 5 - 7 |
Turnover by TUOMINEN,DRE'
|
|
| 19:13 |
|
7 - 7 | |
| 19:13 | 7 - 9 |
TUOMINEN,DRE' made jump shot
|
|
| 19:13 |
|
7 - 9 | |
| 19:13 |
|
7 - 9 | |
| 19:13 | 7 - 9 |
Turnover by TUOMINEN,DRE'
|
|
| 19:13 |
|
7 - 9 | |
| 19:13 | 7 - 11 |
FIELDS,ALFONZO made jump shot
|
|
| 19:13 | 7 - 11 |
BARNES,KOBI
enters the game
|
|
| 19:13 | 7 - 11 |
SMITH,RASONTE
enters the game
|
|
| 19:13 | 7 - 11 |
MCKENNEY,MARCUS
goes to the bench
|
|
| 19:13 | 7 - 11 |
GIBBS,JOE
goes to the bench
|
|
| 18:56 | 7 - 11 |
Steal by WILLETTE,TYLER
|
|
| 18:53 | 7 - 13 |
WILLETTE,TYLER made layup
|
|
| 18:38 |
|
7 - 13 | |
| 18:23 | 7 - 13 |
ELLIS,DONTAE
enters the game
|
|
| 18:23 | 7 - 13 |
WILLETTE,TYLER
goes to the bench
|
|
| 18:19 | 7 - 15 |
FIELDS,ALFONZO made tip-in
|
|
| 18:05 |
|
10 - 15 | |
| 18:00 |
|
10 - 15 | |
| 18:00 |
|
10 - 15 | |
| 17:40 | 10 - 15 |
Turnover by TUOMINEN,DRE'
|
|
| 17:30 | 10 - 15 |
WILLETTE,TYLER
enters the game
|
|
| 17:30 | 10 - 15 |
GIBBS,JOE
enters the game
|
|
| 17:30 | 10 - 15 |
MCKENNEY,MARCUS
enters the game
|
|
| 17:30 | 10 - 15 |
TUOMINEN,DRE'
enters the game
|
|
| 17:30 | 10 - 15 |
BARNES,KOBI
goes to the bench
|
|
| 17:30 | 10 - 15 |
FINKBEINER,GARRETT
goes to the bench
|
|
| 17:30 | 10 - 15 |
NICHOLS,DARIEN
goes to the bench
|
|
| 17:30 | 10 - 15 |
ELLIS,DONTAE
goes to the bench
|
|
| 17:04 |
|
12 - 15 | |
| 16:32 |
|
12 - 15 | |
| 16:31 |
|
14 - 15 | |
| 16:31 |
|
14 - 15 | |
| 16:29 |
|
16 - 15 | |
| 16:22 | 16 - 15 |
RICHMOND,DAMIAN defensive rebound
|
|
| 15:55 | 16 - 16 |
ELLIS,DONTAE made free throw
|
|
| 15:28 | 16 - 16 |
MCKENNEY,MARCUS
enters the game
|
|
| 15:28 | 16 - 16 |
BARNES,KOBI
goes to the bench
|
|
| 14:42 | 16 - 16 |
Foul by WILLETTE,TYLER
|
|
| 14:42 |
|
17 - 16 | |
| 14:42 |
|
18 - 16 | |
| 14:42 |
|
18 - 16 | |
| 14:42 | 18 - 17 |
MCKENNEY,MARCUS made free throw
|
|
| 14:42 | 18 - 18 |
MCKENNEY,MARCUS made free throw
|
|
| 14:42 |
|
21 - 18 | |
| 14:42 |
|
21 - 18 | |
| 14:42 |
|
21 - 18 | |
| 14:42 | 21 - 19 |
WILLETTE,TYLER made free throw
|
|
| 14:42 | 21 - 20 |
WILLETTE,TYLER made free throw
|
|
| 14:42 | 21 - 23 |
MCKENNEY,MARCUS made 3-pt. jump shot
|
|
| 14:42 | 21 - 23 |
Assist by FIELDS,ALFONZO
|
|
| 14:42 | 21 - 25 |
MCKENNEY,MARCUS made layup
|
|
| 14:42 | 21 - 25 |
TUOMINEN,DRE'
enters the game
|
|
| 14:42 | 21 - 25 |
RICHMOND,DAMIAN
enters the game
|
|
| 14:42 | 21 - 25 |
FINKBEINER,GARRETT
goes to the bench
|
|
| 14:42 | 21 - 25 |
ELLIS,DONTAE
goes to the bench
|
|
| 14:41 | 21 - 25 |
BARNES,KOBI
enters the game
|
|
| 14:41 | 21 - 25 |
FIELDS,ALFONZO
goes to the bench
|
|
| 14:31 | 21 - 27 |
BARNES,KOBI made layup
|
|
| 13:42 | 21 - 27 |
BARNES,KOBI offensive rebound
|
|
| 13:35 | 21 - 30 |
TUOMINEN,DRE' made 3-pt. jump shot
|
|
| 13:35 | 21 - 30 |
Assist by RICHMOND,DAMIAN
|
|
| 13:33 |
|
21 - 30 | |
| 13:17 |
|
23 - 30 | |
| 13:10 |
|
23 - 30 | |
| 13:10 | 23 - 30 |
ELLIS,DONTAE defensive rebound
|
|
| 13:08 | 23 - 32 |
MCKENNEY,MARCUS made layup
|
|
| 13:00 | 23 - 32 |
FIELDS,ALFONZO
enters the game
|
|
| 13:00 | 23 - 32 |
BRIGGS,JACE
enters the game
|
|
| 13:00 | 23 - 32 |
GIBBS,JOE
enters the game
|
|
| 13:00 | 23 - 32 |
RICHMOND,DAMIAN
enters the game
|
|
| 13:00 | 23 - 32 |
BARNES,KOBI
goes to the bench
|
|
| 13:00 | 23 - 32 |
SMITH,RASONTE
goes to the bench
|
|
| 13:00 | 23 - 32 |
TUOMINEN,DRE'
goes to the bench
|
|
| 13:00 | 23 - 32 |
ELLIS,DONTAE
goes to the bench
|
|
| 12:44 | 23 - 32 |
MCKENNEY,MARCUS missed free throw
|
|
| 12:44 |
|
23 - 32 | |
| 12:20 |
|
26 - 32 | |
| 12:20 |
|
26 - 32 | |
| 11:13 |
|
26 - 32 | |
| 11:13 | 26 - 32 |
FIELDS,ALFONZO defensive rebound
|
|
| 10:58 | 26 - 34 |
GIBBS,JOE made layup
|
|
| 10:48 |
|
28 - 34 | |
| 10:25 |
|
28 - 34 | |
| 10:04 | 28 - 34 |
GIBBS,JOE missed 3-pt. jump shot
|
|
| 10:04 |
|
28 - 34 | |
| 09:47 |
|
28 - 34 | |
| 09:38 |
|
28 - 34 | |
| 09:38 | 28 - 35 |
BRIGGS,JACE made free throw
|
|
| 09:38 | 28 - 36 |
BRIGGS,JACE made free throw
|
|
| 09:38 | 28 - 36 |
Foul by RICHMOND,DAMIAN
|
|
| 09:31 | 28 - 36 |
Foul by SMITH,RASONTE
|
|
| 09:27 |
|
29 - 36 | |
| 09:23 |
|
31 - 36 | |
| 09:10 |
|
31 - 36 | |
| 09:10 | 31 - 36 |
SMITH,RASONTE defensive rebound
|
|
| 09:04 | 31 - 39 |
RICHMOND,DAMIAN made 3-pt. jump shot
|
|
| 08:55 | 31 - 41 |
TUOMINEN,DRE' made jump shot
|
|
| 08:43 | 31 - 43 |
GIBBS,JOE made dunk
|
|
| 08:43 | 31 - 43 |
Assist by MCKENNEY,MARCUS
|
|
| 08:22 | 31 - 45 |
GIBBS,JOE made layup
|
|
| 08:22 | 31 - 45 |
Assist by TUOMINEN,DRE'
|
|
| 08:05 | 31 - 45 |
Foul by RICHMOND,DAMIAN
|
|
| 08:05 | 31 - 45 |
Foul by RICHMOND,DAMIAN
|
|
| 08:03 | 31 - 45 |
Foul by MCKENNEY,MARCUS
|
|
| 07:58 | 31 - 45 |
TUOMINEN,DRE'
enters the game
|
|
| 07:58 | 31 - 45 |
WILLETTE,TYLER
enters the game
|
|
| 07:58 | 31 - 45 |
BRIGGS,JACE
goes to the bench
|
|
| 07:58 | 31 - 45 |
RICHMOND,DAMIAN
goes to the bench
|
|
| 07:48 | 31 - 45 |
Foul by BRIGGS,JACE
|
|
| 07:29 |
|
31 - 45 | |
| 07:10 | 31 - 48 |
TUOMINEN,DRE' made 3-pt. jump shot
|
|
| 07:10 | 31 - 48 |
Assist by WILLETTE,TYLER
|
|
| 07:10 |
|
31 - 48 | |
| 07:10 | 31 - 48 |
Turnover by GIBBS,JOE
|
|
| 07:10 | 31 - 48 |
Foul by TUOMINEN,DRE'
|
|
| 06:36 |
|
31 - 48 | |
| 06:36 | 31 - 49 |
SMITH,RASONTE made free throw
|
|
| 06:36 | 31 - 49 |
BRIGGS,JACE
enters the game
|
|
| 06:36 | 31 - 49 |
TUOMINEN,DRE'
enters the game
|
|
| 06:36 | 31 - 49 |
FIELDS,ALFONZO
goes to the bench
|
|
| 06:36 | 31 - 49 |
BARNES,KOBI
goes to the bench
|
|
| 06:17 | 31 - 51 |
BRIGGS,JACE made layup
|
|
| 06:15 | 31 - 51 |
Foul by TUOMINEN,DRE'
|
|
| 06:03 |
|
31 - 51 | |
| 05:50 | 31 - 53 |
WILLETTE,TYLER made layup
|
|
| 05:50 | 31 - 53 |
Assist by FIELDS,ALFONZO
|
|
| 05:45 |
|
32 - 53 | |
| 05:43 |
|
33 - 53 | |
| 05:43 |
|
34 - 53 | |
| 05:40 | 34 - 56 |
MCKENNEY,MARCUS made 3-pt. jump shot
|
|
| 05:16 | 34 - 56 |
Foul by FIELDS,ALFONZO
|
|
| 05:09 | 34 - 56 |
Foul by ELLIS,DONTAE
|
|
| 05:09 |
|
35 - 56 | |
| 05:01 | 35 - 58 |
MCKENNEY,MARCUS made layup
|
|
| 04:55 |
|
36 - 58 | |
| 04:55 |
|
37 - 58 | |
| 04:55 | 37 - 60 |
MAKI,CALEB made layup
|
|
| 04:55 | 37 - 60 |
Assist by GIBBS,JOE
|
|
| 04:55 | 37 - 60 |
Foul by FIELDS,ALFONZO
|
|
| 04:55 |
|
38 - 60 | |
| 04:55 |
|
38 - 60 | |
| 04:55 | 38 - 60 |
WILLETTE,TYLER defensive rebound
|
|
| 04:55 | 38 - 60 |
MAKI,CALEB
enters the game
|
|
| 04:55 | 38 - 60 |
MCKENNEY,MARCUS
goes to the bench
|
|
| 04:49 | 38 - 60 |
BRIGGS,JACE
enters the game
|
|
| 04:49 | 38 - 60 |
BARNES,KOBI
enters the game
|
|
| 04:49 | 38 - 60 |
TUOMINEN,DRE'
goes to the bench
|
|
| 04:49 | 38 - 60 |
GIBBS,JOE
goes to the bench
|
|
| 04:44 |
|
41 - 60 | |
| 04:28 | 41 - 61 |
MCKENNEY,MARCUS made free throw
|
|
| 04:28 | 41 - 62 |
MCKENNEY,MARCUS made free throw
|
|
| 04:26 | 41 - 65 |
TUOMINEN,DRE' made 3-pt. jump shot
|
|
| 04:22 |
|
42 - 65 | |
| 04:22 |
|
43 - 65 | |
| 04:22 |
|
44 - 65 | |
| 04:17 |
|
46 - 65 | |
| 04:11 |
|
47 - 65 | |
| 04:07 |
|
49 - 65 | |
| 04:06 |
|
50 - 65 | |
| 04:02 |
|
51 - 65 | |
| 03:52 | 51 - 67 |
GIBBS,JOE made layup
|
|
| 03:43 | 51 - 69 |
MCKENNEY,MARCUS made layup
|
|
| 03:40 | 51 - 71 |
WILLETTE,TYLER made jump shot
|
|
| 03:40 | 51 - 71 |
Assist by FIELDS,ALFONZO
|
|
| 03:30 |
|
53 - 71 | |
| 03:16 |
|
54 - 71 | |
| 03:10 |
|
55 - 71 | |
| 02:55 | 55 - 73 |
BARNES,KOBI made jump shot
|
|
| 02:43 |
|
57 - 73 | |
| 02:38 | 57 - 75 |
MCKENNEY,MARCUS made layup
|
|
| 02:25 | 57 - 77 |
FIELDS,ALFONZO made jump shot
|
|
| 02:23 |
|
59 - 77 | |
| 02:15 | 59 - 79 |
TUOMINEN,DRE' made layup
|
|
| 02:06 | 59 - 81 |
FIELDS,ALFONZO made jump shot
|
|
| 02:04 | 59 - 81 |
ELLIS,DONTAE
enters the game
|
|
| 02:04 | 59 - 81 |
WILLETTE,TYLER
goes to the bench
|
|
| 02:02 |
|
60 - 81 | |
| 02:02 |
|
61 - 81 | |
| 01:55 |
|
61 - 81 | |
| 01:55 | 61 - 81 |
Foul by MAKI,CALEB
|
|
| 01:55 |
|
62 - 81 | |
| 01:55 |
|
63 - 81 | |
| 01:55 | 63 - 84 |
FIELDS,ALFONZO made 3-pt. jump shot
|
|
| 01:55 | 63 - 84 |
Assist by BARNES,KOBI
|
|
| 01:49 |
|
66 - 84 | |
| 01:49 |
|
66 - 84 | |
| 01:45 |
|
68 - 84 | |
| 01:25 | 68 - 86 |
MCKENNEY,MARCUS made jump shot
|
|
| 01:24 |
|
70 - 86 | |
| 01:24 |
|
70 - 86 | |
| 01:11 |
|
71 - 86 | |
| 00:55 | 71 - 86 |
NICHOLS,DARIEN
enters the game
|
|
| 00:55 | 71 - 86 |
FINKBEINER,GARRETT
enters the game
|
|
| 00:55 | 71 - 86 |
MAKI,CALEB
goes to the bench
|
|
| 00:55 | 71 - 86 |
BRIGGS,JACE
goes to the bench
|
|
| 00:39 | 71 - 86 |
Foul by ELLIS,DONTAE
|
|
| 00:31 |
|
72 - 86 | |
| 00:31 |
|
73 - 86 | |
| 00:23 |
|
75 - 86 | |
| 00:20 |
|
78 - 86 | |
| 00:12 |
|
79 - 86 | |
| 00:12 |
|
80 - 86 | |
| 00:11 | 80 - 87 |
TUOMINEN,DRE' made free throw
|
|
| 00:11 | 80 - 88 |
TUOMINEN,DRE' made free throw
|
|
| 00:10 | 80 - 89 |
FIELDS,ALFONZO made free throw
|
|
| 00:10 | 80 - 90 |
FIELDS,ALFONZO made free throw
|
|
| 00:08 | 80 - 90 |
Turnover by NICHOLS,DARIEN
|
|
| 00:01 |
|
80 - 90 | |
| 00:01 |
|
81 - 90 | |
| 00:01 |
|
82 - 90 | |
| 00:00 |
|
84 - 90 | |
| 00:00 |
|
86 - 90 | |
| 00:00 |
|
88 - 90 | |
| 00:00 |
|
90 - 90 | |
| 00:00 |
|
92 - 90 | |
| 00:00 |
|
94 - 90 | |
| 00:00 | 94 - 92 |
FIELDS,ALFONZO made jump shot
|
|
| 00:00 |
|
97 - 92 | |
| back to top | |||
Team Stats
| Stat | University of Wisconsin - Marinette | Bay College |
|---|---|---|
| Field Goal | 30-33 | 35-36 |
| Field Goal % | 90.9% | 97.2% |
| 3 Point | 7-10 | 8-9 |
| 3 Point % | 70.0% | 88.9% |
| Free Throw | 30-32 | 14-15 |
| Free Throw % | 93.8% | 93.3% |
| Rebounds | 5 | 8 |
| Assists | 6 | 9 |
| Turnovers | 0 | 5 |
| Points off Turnovers | 22 | 0 |
| 2nd Chance Points | 2 | 3 |
| Points in the Paint | 32 | 42 |
| Fastbreak Points | 6 | 4 |
| Bench Points | 20 | 15 |
| Largest Lead | 5 | 24 |
| Time of Largest Lead | 1st-00:00 | 1st-04:26 |
| Trends | Ties: 4; Lead Changes: 4 | |
Field Goals %
University of Wisconsin - Marinette
Bay College
3 Point %
University of Wisconsin - Marinette
Bay College
Rebounds
University of Wisconsin - Marinette
Bay College
Turnovers
University of Wisconsin - Marinette
Bay College
Period1 Box Score
University of Wisconsin - Marinette
Bay College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 20 - Hunter Hass | 20 | 2-2 | 1-1 | 5-6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| 23 - Levi Kempka | 20 | 8-9 | 1-2 | 12-13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 29 |
| 24 - Matt Newman | 20 | 8-10 | 2-4 | 10-10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 28 |
| 32 - Bryce Thompson | 2 | 1-1 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| 33 - Lucas Rochemont | 20 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| RESERVES | |||||||||||||
| 1 - Tyler Hagemeier | 18 | 7-7 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 17 |
| 3 - Noah Miller | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Jamar O’ Kelley | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11 - Hunter Ebel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Jacob Maule | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Max Muelver | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 - Brock Kuber | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 30-33 | 7-10 | 30-32 | 2 | 3 | 5 | 6 | 1 | 0 | 0 | 6 | 97 | |
| 90.9% | 70.0% | 93.8% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 4 - Alfonzo Fields | 12 | 8-8 | 2-2 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 20 |
| 12 - Joe Gibbs | 13 | 4-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 |
| 14 - Dre' Tuominen | 10 | 7-7 | 3-3 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 19 |
| 21 - Tyler Willette | 17 | 3-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 8 |
| 23 - Marcus McKenney | 13 | 8-8 | 2-2 | 4-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 22 |
| RESERVES | |||||||||||||
| 5 - Caleb Maki | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 13 - Dontae Ellis | 3 | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 20 - Hunter Schultz | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Darien Nichols | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 - Rasonte Smith | 6 | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 25 - Garrett Finkbeiner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Reed Wiedenhoefer | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Damian Richmond | 7 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
| 34 - Kobi Barnes | 8 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 35 - Jace Briggs | 11 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 35-36 | 8-9 | 14-15 | 1 | 7 | 8 | 9 | 1 | 0 | 5 | 16 | 92 | |
| 97.2% | 88.9% | 93.3% | |||||||||||
Period2 Box Score
University of Wisconsin - Marinette
Bay College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 20 - Hunter Hass | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 23 - Levi Kempka | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 24 - Matt Newman | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 32 - Bryce Thompson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 33 - Lucas Rochemont | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 1 - Tyler Hagemeier | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 3 - Noah Miller | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
