Delta College vs. Bay College Norse
4/16/2026 at
Delta College 14

Player AB R H RBI BB SO PO A LOB
 
   Ben Mackenzie 1b 4 0 1 2 2 1 5 1 5
   Donald Rugenstein 1b 0 0 0 0 0 0 1 0 0
   Dawson Doan lf 3 1 1 0 2 0 2 0 2
   Trevor Ramsdell 2b 0 0 0 1 0 0 1 1 0
   Andrew Lederer dh 4 2 2 3 2 1 0 0 5
   Talan Debo 3b 6 2 2 2 0 2 1 0 9
   Mitchell Radosa ss 5 3 4 2 0 1 1 6 0
   Austin Huyck cf 4 1 3 0 0 1 0 0 0
   Konner Blackmer 0 1 0 0 1 0 0 0 0
   Grant Wood lf 0 1 0 0 0 0 0 0 0
   Ben Misenar 2b 5 1 1 0 0 1 3 2 4
   Jacob Fluty c 2 0 0 0 3 1 6 1 3
   Pierce Ruttan c 0 0 0 0 0 0 1 0 0
   Cameron Mcllhargie rf 2 2 1 1 1 1 0 0 3
   Cameron Reed p 0 0 0 0 0 0 0 0 0
   Gabriel Shores p 0 0 0 0 0 0 0 0 0
Totals 35 14 15 11 11 9 21 11 14
Bay College Norse 3

Player AB R H RBI BB SO PO A LOB
 
   Avery Wilson cf 4 1 1 0 0 0 0 0 0
   Jake Rolfe p 4 2 3 2 0 0 3 0 0
   Bon LaChance 1b 3 0 2 1 1 0 6 2 0
   Harrison Haigh rf 4 0 2 0 0 1 1 0 3
   Chozen Brown lf 3 0 1 0 0 1 0 0 1
   Ceddrick Duvalier rf 1 0 1 0 0 0 0 0 0
   Caden Helmer c 4 0 0 0 0 2 10 1 5
   Antonio Lopresti ss 3 0 1 0 0 2 0 2 3
   Antoine Pina 3b 3 0 0 0 0 1 0 1 2
   Shanuar Boekhoudt 2b 3 0 0 0 0 1 1 1 1
   Luis Warmack p 0 0 0 0 0 0 0 0 0
   Elian Samuel 0 0 0 0 0 0 0 0 0
   Christian Rodriguez p 0 0 0 0 0 0 0 1 0
Totals 32 3 11 3 1 8 21 8 7
Score by Innings R H E
 
Delta College 0 0 4 2 2 3 3 14 15 1
Bay College 1 1 0 0 0 0 1 3 11 2
Delta College: E - Mitchell Radosa. 2B - Ben Mackenzie; Andrew Lederer; Talan Debo. HR - Andrew Lederer; Talan Debo; Mitchell Radosa. RBI - Ben Mackenzie 2; Trevor Ramsdell; Andrew Lederer 3; Talan Debo 2; Mitchell Radosa 2; Cameron Mcllhargie. SB - Mitchell Radosa. CS - Dawson Doan.
Bay College Norse: E - Chozen Brown; Christian Rodriguez. HR - Jake Rolfe 2. RBI - Jake Rolfe 2; Bon LaChance. GIDP - Caden Helmer. CS - Avery Wilson.
Delta College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cameron Reed (W, 1-0) 3.0 6 2 1 1 6 1 0 0 0 0 17 18 0 1 61
Gabriel Shores 4.0 5 1 1 0 2 1 0 0 0 0 15 15 3 3 45
Totals 7.0 11 3 2 1 8 2 0 0 0 0 32 33 3 4 0061045
Bay College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Rolfe (L, 0-1) 4.0 9 6 6 2 6 2 0 0 2 0 20 24 1 4 89
Christian Rodriguez 1.1 4 5 5 5 0 0 1 0 0 0 8 13 2 2 49
Luis Warmack 1.2 2 3 3 4 3 1 0 0 1 0 7 12 0 1 52
Totals 7.0 15 14 14 11 9 3 1 0 3 0 35 49 3 7 0089052049
Delta College: Batters Faced - Cameron Reed 18; Gabriel Shores 15.
Bay College Norse: Batters Faced - Jake Rolfe 24; Luis Warmack 12; Christian Rodriguez 13. WP - Christian Rodriguez. HBP - Jake Rolfe 2; Luis Warmack.

Start: 12:00 AM Duration: Attendance: